HATCH CHECKERS TUESDAY 07/29/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Muhammad N 86290 | MONTE | Sutton | 1 | |
Price A 83240 | PASCOAL | “ | |||
Sanchez J 85000 | “ | Loftin | 0 | ||
Russello A 82881 | “ | “ | |||
Haracz E 82432 | “ | Vazquez | 3 | ||
Whalen T 85344 | “ | “ | |||
Rasmussen P 83255 | “ | Henry | 4 | ||
Perez T 83172 | “ | “ | |||
7AM | Collins D 84457 | HONG | Picinic | 6 | |
Pimpinella A 84790 | KONG | “ | |||
Bongiorno S 84584 | “ | Flechas | 7 | ||
Quaife C 85243 | “ | “ | |||
Marinaro C 85052 | “ | Estevez | 5 | ||
Mouton J 84829 | “ | “ | |||
Digeronimo M 85317 | “ | Morin | 8 | ||
Beamon E 85249 | “ | “ | |||
Matos J 85316 | “ | Hroncich | 9 | ||
Fernandez J 85363 | “ | “ | |||
7AM | Hogan M 85522 | WAN HAI | Johnson | 11 | |
Holder E 84813 | “ | “ |
SHIP DETAIL TUESDAY 07/29/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Martinez R 85051 | Sutton | 1 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Raspovich T 81056 | Loftin | 0 | |||
Valente J 83228 | “ | ||||
Ulloa P 80887 | “ | “ | |||
Terraccianno A 80606 | “ | ||||
Leahy T 80926 | Vazquez | 3 | |||
Dawidoicz III 8666 | “ | ||||
Griparich P 79990 | “ | “ | |||
Praino M 83753 | “ | ||||
Munson K 80881 | Henry | 4 | |||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Hennessy J 84766 | “ | ||||
Sommer R 85831 | Rail | ||||
Vessichelli N 86189 | “ | ||||
Duran Jr 86143 | Rail | ||||
Palmieri M 86398 | “ | ||||
7AM | Dasilva B 84483 | Picinic | 6 | ||
Mattessich D 83162 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Espasa A 82925 | Flechas | 7 | |||
Samarelli In M-W 83279 | “ | ||||
Jacoub R 85241 | “ | “ | |||
McCoy G 83216 | “ | ||||
Intartaglia A 81882 | Estevez | 5 | |||
Eckert M 85053 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Lucyk J 83271 | “ | ||||
Vitale J 83681 | Morin | 8 | |||
Vitale Jr 86180 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
Vincenty A 84953 | Hroncich | 9 | |||
BerdeciaMelendez 85057 | “ | ||||
Phillips C 85242 | “ | “ | |||
Stroz C 85534 | “ | ||||
7AM | Cuomo Jr F 85244 | Johnson | 11 | ||
Forman D 84699 | “ | ||||
Lacitignola M 86145 | “ | “ | |||
Dominguez B 86108 | “ |
YARD CHECKERS TUESDAY 07/29/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 6AM | Salters K 85373 | ||
Perrotta L 85508 | ||||
T/L | 6AM | Cipriani V 85246 | ||
Canizales C 85323 | ||||
T/L | 6AM | Giles L 86142 | ||
Breijo F 86227 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM 6AM RTG | ||||
T/L | 7AM | Lefchuck M 86425 | ||
Mazzeo 86521 | ||||
T/L | 7AM | Avolio C 85012 | ||
Lawrence 85055 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello In M-W 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL TUESDAY 07/29/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Barona I 81393 | ||
Soir A 82303 | |||
6AM | DRIVERS | Martinez D 84646 | |
Dejunco M 81896 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | Cosentino J 82185 | ||
Lubrano B 85061 | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | O’Donnell D 82725 | ||
O’Donnell J 81154 | |||
6AM | |||
Campoverde 85509 | |||
6AM | Scinto C 83660 | ||
6AM | O’Neill B 86199 | ||
Tracy S 86213 | |||
6AM | Sheridan V 86135 | ||
El-Sherbini H 86303 | |||
6AM | Vermeal M 86417 | ||
Rivera N 86356 | |||
6AM | Pollut G 85479 | ||
Sheppard 81367 | |||
6AM | Gonnella N 86105 | ||
Petrello M 86554 | |||
6AM | Fernandes V 86163 | ||
Matyola A 86273 | |||
6AM | |||
6AM | Aulisi J 83107 | ||
6AM | |||
TO 7AM T/L | |||
6AM | Lefchuck M 86425 | ||
Mazzeo 86521 | |||
6AM | Avolio C 85012 | ||
Lawrence 85055 | |||
6AM | |||
6AM | |||
TRAINING | |||
6AM | Rowson IV 86556 | ||
Raza M 86558 |