HATCH CHECKERS TUESDAY 09/16/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Price A 83240 | ULSAN | Estevez | 7 | |
Muhammad N 86290 | EXPRESS | “ | |||
Russello A 82881 | “ | Sully | 6 | ||
Hazel M 84835 | “ | “ | |||
Vitacco B 80296 | “ | Henry | 8 | ||
Haracz E 82432 | “ | “ | |||
Perez T 83172 | “ | Flechas | 5 | ||
Rasmussen P 83255 | “ | “ | |||
Quaife C M-W 85243 | “ | Loftin | 9 | ||
Jacoub R 85241 | “ | “ | |||
7AM | Mouton J 84829 | CCNI | Sutton | 11 | |
Hogan M 85522 | ARAUCO | “ | |||
Digeronimo M 85317 | “ | Vazquez | 12 | ||
Beamon E 85249 | “ | “ | |||
Fernandez J 85363 | “ | Foster | 10 | ||
Matos J 85316 | “ | “ | |||
O’Neill B 86199 | “ | Paris | 13 | ||
Tracy S 86213 | “ | “ | |||
7AM | Lefchuck M 86425 | MONTE | Picinic | 3 | |
Simoes P 86164 | PASCOAL | “ | |||
Sheridan V 86135 | “ | Morin | 2 | ||
Sanchez J 85000 | “ | “ | |||
Pesce V 85324 | “ | Hroncich | 4 | ||
Garica S 86394 | “ | “ |
SHIP DETAIL TUESDAY 09/16/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Cowan W 86560 | Estevez | 7 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Valente J 83228 | Sully | 6 | |||
Raspovich T 81056 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ulloa P 80887 | “ | ||||
Calabro J 83165 | Henry | 8 | |||
Leahy T 80926 | “ | ||||
Praino M 83753 | “ | “ | |||
Whalen T 85344 | “ | ||||
Munson K 80881 | Flechas | 5 | |||
Linea S 80880 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Manganella S 83811 | “ | ||||
Mattessich D 83162 | Loftin | 9 | |||
Dasilva B 84483 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Sommer R 85831 | Rail | ||||
Vessichelli N 86189 | “ | ||||
Rowson IV 86556 | Rail | ||||
Raza M 86558 | “ | ||||
7AM | Espasa A 82925 | Sutton | 11 | ||
Samarelli M 83279 | |||||
Bongiorno S 84584 | “ | “ | |||
McCoy G 83216 | “ | ||||
Eckert M 85053 | Vazquez | 12 | |||
Intartaglia A 81882 | “ | ||||
Lucyk J M-W 83271 | “ | “ | |||
Somma J 86565 | “ | ||||
Vitale J 83681 | Foster | 10 | |||
El-Sherbini H 86303 | “ | ||||
Arnone L 85013 | “ | “ | |||
Roche J 84879 | “ | ||||
Dawidoicz III 86555 | Paris | 13 | |||
Vincenty A 84953 | “ | ||||
Stroz C 85534 | “ | “ | |||
Phillips C 85242 | “ | ||||
7AM | Forman D 84699 | Picinic | 3 | ||
Cuomo Jr F 85244 | “ | ||||
Dominguez B 86108 | “ | “ | |||
Lacitignola M 86145 | “ | ||||
Vitale Jr 86180 | Morin | 2 | |||
Holder E 84813 | “ | ||||
Martinez R 85051 | “ | “ | |||
Mazzeo 86521 | “ | ||||
Fernandez V 86163 | Hroncich | 4 | |||
Matyola A 86273 | “ | ||||
Duran Jr 86143 | “ | “ | |||
Palmieri M 86398 | “ |
YARD CHECKERS TUESDAY 09/16/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 6AM | Rodriguez D 84552 | ||
Montoya D 82218 | ||||
T/L | 6AM | Filippatos A 86197 | ||
Vermeal M 86417 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM 6AM RTG | ||||
T/L | 7AM | Avolio C 85012 | ||
Breijo F 86227 | ||||
T/L | 7AM | Newson 84883 | ||
Valencia-Rojas 86377 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Salters K 85373 | ||||
Perrotta L 85508 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL TUESDAY 09/16/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Minardi S 81106 | ||
Barona I 81393 | |||
6AM | DRIVERS | Occhipinti F 81212 | |
Dejunco M 81896 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | Cosentino J 82185 | ||
Soir A 82303 | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | |||
6AM | Campoverde 85509 | ||
Alen 85347 | |||
6AM | |||
6AM | Scinto C 83660 | ||
Martinez D 84646 | |||
6AM | Russo J 86559 | ||
Pollut G 85479 | |||
6AM | Cipriani V 85246 | ||
Canizales C 85323 | |||
6AM | |||
Perrotta M 86579 | |||
6AM | |||
Verdi A 86574 | |||
6AM | |||
Murillo N 86578 | |||
6AM | |||
TRAIN | |||
6AM | Collins D 84457 | ||
Petrello M 86554 | |||
6AM | Penalo A 86231 |