HATCH CHECKERS SATURDAY 04/26/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Price A 83240 | LARS | Morin | 4 | |
Whalen T 85344 | MSK | “ | |||
Rasmussen P 83255 | “ | Estevez | 12 | ||
Perez T 83172 | “ | “ | |||
Collins D 84457 | “ | Loftin | 13 | ||
Pimpinella A 84790 | “ | “ | |||
COMING FROM YARD | |||||
1PM | Beamon E 85249 | YOKOHAMA | Picinic | 5 | |
Digeronimo M 85317 | EXPRESS | “ | |||
Hogan M 85522 | “ | Foster | 6 | ||
Garcia S 86394 | “ | “ | |||
7PM | Tracy S 86213 | MSK | Flechas | 16 | |
Pesce V 85324 | PUELO | “ | |||
Stroz C 85534 | “ | Sutton | 10 | ||
Phillips C 85242 | “ | “ | |||
Simoes P 86164 | “ | Johnson | 15 | ||
El-Sherbini H 86303 | “ | “ | |||
Bynum X 85513 | “ | Henry | 11 | ||
Reid K 86048 | “ | “ |
SHIP DETAIL SATURDAY 04/26/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Aulisi J 83107 | Morin | 4 | ||
Hermo F 81938 | “ | ||||
Valente Jr 85480 | “ | “ | |||
Spano M 83568 | “ | ||||
Ulloa P 80887 | Estevez | 12 | |||
Casazza P 85494 | “ | ||||
Raspovich T 81056 | “ | “ | |||
Mazzeo A 86521 | “ | ||||
Leahy T 80926 | Loftin | 13 | |||
Cuozzo 84780 | “ | ||||
Griparich P 79990 | “ | “ | |||
Vessichelli N 86189 | “ | ||||
Sommer R 85831 | Rail | ||||
D’Angelo W 85247 | “ | ||||
Espasa A 82925 | Rtg | ||||
Guillen-Dilone 86423 | “ | ||||
Jacoub R 85241 | Rtg | ||||
Oliviera 81553 | “ | ||||
COMING FROM YARD | |||||
1PM | Munson K 80881 | Picinic | 5 | ||
Linea S 80880 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Manganella S 83811 | “ | ||||
Purwin I 81542 | Foster | 6 | |||
Jeziorski 83807 | “ | ||||
Roche J 84879 | “ | “ | |||
Lowery 86257 | “ | ||||
7PM | 3 FOR 2 | Flechas | 16 | ||
Intartaglia A 81882 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Eckert M 85053 | “ | ||||
Sheppard 81367 | Sutton | 10 | |||
Cuomo Jr F 85244 | “ | ||||
Dominguez B 86108 | “ | “ | |||
Lacitignola M 86145 | “ | ||||
Filippatos A 86197 | Johnson | 15 | |||
Vermeal M 86417 | “ | ||||
Valencia-Rojas 86377 | “ | “ | |||
Penalo A 86231 | “ | ||||
Fernandes V 86163 | Henry | 11 | |||
Matyola A 86273 | “ | ||||
Duran Jr 86143 | “ | “ | |||
Palmieri M 86398 | “ |
YARD CHECKERS SATURDAY 04/26/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
7AM | Minardi S 81106 | |||
Barona I 81393 | ||||
RTG | 7AM | Peragine D 83305 | ||
Lubrano B 85061 | ||||
RTG | 7AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | ||||
RTG | 7AM | Tandoc R 85360 | ||
Patterson T 85058 | ||||
T/L | 7AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 7AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 7AM | Truchan K 85056 | ||
Leskin K 85629 | ||||
T/L | 7AM | Perrotta L 85508 | ||
Salters K 85373 | ||||
MTY | 7AM | Costa R 83260 | ||
Herre R 82726 | ||||
INVENTORY 1/2 DAY TO SHIP | ||||
7AM | Beamon E 85249 | |||
Digeronimo M 85317 | ||||
Hogan M 85522 | ||||
Garcia S 86394 | ||||
Munson K 80881 | ||||
Linea S 80880 | ||||
Hennessy J 84766 | ||||
Manganella S 83811 | ||||
Purwin I 81542 | ||||
Jeziorski 83807 | ||||
Roche J 84879 | ||||
Lowery 86257 | ||||
INVENTORY ALL DAY | ||||
7AM | Bennett J 86475 | |||
Degidio 83005 | ||||
Newson 84883 | ||||
Guadalupe 85595 |