HATCH CHECKERS SUNDAY 07/20/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
REVISED | |||||
7AM | Price A 83240 | WAN | Vazquez | 10 | |
Perez T 83172 | HAI | “ | |||
Russello A 82881 | “ | Ware | 15 | ||
Vitale Jr 86180 | “ | “ | |||
Whalen T 85344 | “ | Foster | 11 | ||
Mouton J 84829 | “ | “ | |||
7AM | Collins D 84457 | YOKOHAMA | Flechas | 8 | |
Garcia S 86394 | EXPRESS | “ | |||
Sanchez J 85000 | “ | Picinic | 6 | ||
Quaife C 85243 | “ | “ | |||
Beamon E 85249 | “ | Rodriguez | 7 | ||
Digeronimo M 85317 | “ | “ | |||
O’Neill B 86199 | “ | Estevez | 5 | ||
Tracy S 86213 | “ | “ | |||
7AM | Sheridan V 86135 | MONTE | Henry | 0 | |
El-Sherbini H 86303 | ALTO | “ | |||
Bynum X 85513 | “ | Sutton | 4 | ||
Reid K 86048 | “ | “ |
SHIP DETAIL SUNDAY 07/20/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | 3 FOR 2 | Vazquez | 10 | ||
Aulisi J 83107 | “ | ||||
Hermo F 81938 | “ | “ | |||
Montoya D 82218 | “ | ||||
3 FOR 2 | Ware | 15 | |||
Raspovich T 81056 | “ | ||||
Leahy T 80926 | “ | “ | |||
Ciszkowska B 83300 | “ | ||||
3 FOR 2 | Foster | 11 | |||
Munson K 80881 | “ | ||||
Linea S 80880 | “ | “ | |||
Manganella S 83811 | “ | ||||
Sommer R 85831 | Rail | ||||
Lefchuck M 86425 | “ | ||||
Mazzeo A 86521 | Rail | ||||
Martinez R 85051 | “ | ||||
7AM | 3 FOR 2 | Flechas | 8 | ||
Espasa A 82925 | “ | ||||
Samarelli M 83279 | “ | “ | |||
Bongiorno S 84584 | “ | ||||
3 FOR 2 | Picinic | 6 | |||
Vincenty A 84953 | “ | ||||
Roche J 84879 | “ | “ | |||
Eckert M 85053 | “ | ||||
3 FOR 2 | Rodriguez | 7 | |||
Stroz C 85534 | “ | ||||
Phillips C 85242 | “ | “ | |||
Molinari L Jr 85529 | “ | ||||
3 FOR 2 | Estevez | 5 | |||
Dominguez B 86108 | “ | ||||
Lacitignola M 86145 | “ | “ | |||
Pollut G 85479 | “ | ||||
7AM | 3 FOR 2 | Henry | 0 | ||
Cosentino J 82185 | “ | ||||
Hughes P 86121 | “ | “ | |||
Canizales 85323 | “ | ||||
Newson 84883 | Sutton | 4 | |||
Pierre 86405 | “ | ||||
Tobia 85377 | “ | “ | |||
Phillips D 85371 | “ | ||||
Intartaglia A 81882 | Rtg | ||||
Marzarella J 85786 | “ | ||||
Petrello M 86554 | Rtg | ||||
Dawidoicz 111 86555 | “ | ||||
7AM | TRAIN | ||||
Russo J 86559 |