HATCH CHECKERS WEDNESDAY 04/02/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Price A 83240 | MONTE | Hroncich | 4 | |
Muhammad N 86290 | ALEGRE | “ | |||
Hazel M 84835 | ” | Henry | 12 | ||
Russello A 82881 | ” | “ | |||
8AM | Vitacco B 80296 | ONE | Sutton | 16 | |
Haracz E 82432 | READINESS | “ | |||
Perez T 83172 | ” | Morin | 10 | ||
Rasmussen P 83255 | ” | “ | |||
Pimpinella A 84790 | ” | Estevez | 15 | ||
Collins D 84457 | ” | “ | |||
Quaife C 85243 | ” | Flechas | 11 | ||
Bongiorno S 84584 | ” | “ | |||
10AM | Mouton J 84829 | SEASPAN | Vazquez | 7 | |
Marinaro C 85052 | SAIGON | “ | |||
Digeronimo M 85317 | ” | Loftin | 6 | ||
Beamon E 85249 | ” | “ | |||
Hogan M 85522 | ” | Rodriguez | 8 | ||
Hudson K 85512 | ” | “ | |||
COMING FROM RTG | |||||
3PM | Fernandez J 85363 | PORTO | Foster | 4 | |
Matos J 85316 | CHELI | “ | |||
O’Neill B 86199 | ” | Picinic | 13 | ||
Tracy S 86213 | ” | “ | |||
Simoes P 86164 | ” | Ware | 12 | ||
El-Sherbini H 86303 | ” | “ | |||
SHIP DETAIL WEDNESDAY 04/02/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Mazzeo A 86521 | Hroncich | 4 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Valente J 83228 | Henry | 12 | |||
Raspovich T 81056 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ulloa P 80887 | “ | ||||
Sommer R 85831 | Rail | ||||
D’Angelo W 85247 | “ | ||||
8AM | Calabro J 83165 | Sutton | 16 | ||
Leahy T 80926 | “ | ||||
Vessichelli N 86189 | “ | “ | |||
Griparich P 79990 | “ | ||||
Munson K 80881 | Morin | 10 | |||
Whalen T 85344 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Manganella S 83811 | “ | ||||
Mattessich D 83162 | Estevez | 15 | |||
Dasilva B 84483 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Samarelli M 83279 | Flechas | 11 | |||
Espasa A 82925 | “ | ||||
McCoy G 83216 | “ | “ | |||
Jacoub R 85241 | “ | ||||
10AM | 7 | ||||
Sanchez In M-TH 85000 | Vazquez | ||||
Intartaglia A 81882 | “ | “ | |||
Lucyk J 83271 | “ | ||||
Ciszkowska B 83300 | “ | 6 | |||
Vitale J 83681 | Loftin | ||||
Valente Jr 85480 | “ | “ | |||
Roche J 84879 | “ | ||||
Arnone L 85013 | “ | 8 | |||
Eckert M 85053 | Rodriguez | ||||
Vincenty A 84953 | “ | “ | |||
Phillips C 85242 | “ | ||||
Stroz C 85534 | “ | ||||
COMING FROM RTG | |||||
3PM | Dominguez B 86108 | Foster | 4 | ||
Cuomo Jr F 85244 | “ | ||||
Sheppard 81367 | “ | “ | |||
Holder E 84813 | “ | ||||
Filippatos A 86197 | Picinic | 13 | |||
Vitale Jr 86180 | “ | ||||
Gonnella N 86105 | “ | “ | |||
Rivera N 86356 | “ | ||||
Fernandes V 86163 | Ware | 12 | |||
Matyola A 86273 | “ | ||||
Palmieri M 86398 | “ | “ | |||
Duran Jr 86143 | “ |
YARD CHECKERS WEDNESDAY 04/02/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Marchesano J 84764 | ||
Popola P 84759 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
COMING FROM RTG | ||||
T/L | 7AM | Martinez R 85051 | ||
Vermeal M 86417 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Avolio C 85012 | ||||
Perrotta L 85508 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL WEDNESDAY 04/02/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Minardi S 81106 | ||
DRIVERS | Barona I 81393 | ||
6AM | Dejunco M 81896 | ||
Occhipinti F 81212 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | Cosentino J 82185 | ||
Soir A 82303 | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | Lubrano B 85061 | ||
Peragine D 83305 | |||
6AM | O’Donnell D 82725 | ||
O’Donnell J 81154 | |||
6AM | |||
6AM | Martinez D 84646 | ||
Campoverde 85509 | |||
6AM | Scinto C 83660 | ||
Pollut G 85479 | |||
6AM | Breijo F 86227 | ||
Giles L 86142 | |||
6AM | Lefchuck M 86425 | ||
Sheridan V 86135 | |||
6AM | |||
TO 7AM T/L | |||
6AM | Martinez R 85051 | ||
Vermeal M 86417 | |||
6AM | |||
6AM | |||
TO SHIP 3PM | |||
6AM | Fernandez J 85363 | ||
Matos J 85316 | |||
6AM | O’Neill B 86199 | ||
Tracy S 86213 | |||
6AM | Simoes P 86164 | ||
El-Sherbini H 86303 | |||
6AM | Dominguez B 86108 | ||
Cuomo Jr F 85244 | |||
6AM | Sheppard 81367 | ||
Holder E 84813 | |||
6AM | Filippatos A 86197 | ||
Vitale Jr 86180 | |||
6AM | Gonnella N 86105 | ||
Rivera N 86356 | |||
6AM | Fernandes V 86163 | ||
Matyola A 86273 | |||
6AM | Palmieri M 86398 | ||
Duran Jr 86143 | |||
6AM |