HATCH CHECKERS SUNDAY 07/13/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Hazel M 84835 | GSL | Estevez | 0 | |
Phillips C 85242 | MARIA | “ | |||
Perez T 83172 | “ | Henry | 1 | ||
Collins D 84457 | “ | “ | |||
Beamon E 85249 | “ | Sutton | 4 | ||
Digeronimo M 85317 | “ | “ | |||
7AM | Mouton J 84829 | NAVIOS | Picinic | 7 | |
Vitale Jr 86180 | CONSTELL | “ | |||
Fernandez J 85363 | “ | Morin | 6 | ||
Matos J 85316 | “ | “ | |||
O’Neill B 86199 | “ | Loftin | 8 | ||
Tracy S 86213 | “ | “ | |||
Eckert M 85053 | “ | Paris | 5 | ||
El-Sherbini H 86303 | “ | “ | |||
Bynum X 85513 | “ | Rodriguez | 15 | ||
Reid K 86048 | “ | “ | |||
Garcia S 86394 | “ | Hroncich | 9 | ||
Pesce V 85324 | “ | “ |
SHIP DETAIL SUNDAY 07/13/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | 3 FOR 2 | Estevez | 0 | ||
Aulisi J 83107 | “ | ||||
Hermo F 81938 | “ | “ | |||
Spano M 83568 | “ | ||||
3 FOR 2 | Henry | 1 | |||
Leahy T 80926 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Petracca C 82717 | “ | ||||
3 FOR 2 | Sutton | 4 | |||
Manganella S 83811 | “ | ||||
Montoya D 82218 | “ | “ | |||
Linea S 80880 | “ | ||||
Sommer R 85831 | Rail | ||||
D’Angelo W 85247 | “ | ||||
Vessichelli N 86189 | Rail | ||||
Penalo A 86231 | “ | ||||
7AM | Vitale J 83681 | Picinic | 7 | ||
Pollut G 85479 | “ | ||||
Arnone L 85013 | “ | “ | |||
Vincenty A 84953 | “ | ||||
3 FOR 2 | Morin | 6 | |||
Samarelli M 83279 | “ | ||||
McCoy G 83216 | “ | “ | |||
Avolio C 85012 | “ | ||||
Scinto C 83660 | Loftin | 8 | |||
Vermeal M 86417 | “ | ||||
Phillips D 85371 | “ | “ | |||
Matyola A 86273 | “ | ||||
Mercado J 86429 | Paris | 5 | |||
Martinez R 85051 | “ | ||||
Duran Jr 86143 | “ | “ | |||
Palmieri M 86398 | “ | ||||
Edwards 85356 | Rodriguez | 15 | |||
Mazzeo A 86521 | “ | ||||
Rivera N 86356 | “ | “ | |||
Lusk J 86418 | “ | ||||
Vining C 85239 | Hroncich | 9 | |||
Newson 84883 | “ | ||||
Cook P 85048 | “ | “ | |||
Tandoc R 85360 | “ | ||||
7AM | Ceballos 82291 | Rtg | |||
Grogan 86137 | ABSENT | “ | |||
Dasant 85627 | Rtg | ||||
Dimasi 85107 | “ | ||||
7AM | TRAIN | ||||
Dawidoicz 111 86555 | |||||
Nardi 86557 | ABSENT | ||||
HATCH CHECKERS MONDAY 07/14/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
COMING FROM RTG | |||||
1PM | Muhammad N 86290 | CISNES | Estevez | 11 | |
Sanchez J 85000 | “ | “ | |||
Hazel M 84835 | “ | Henry | 10 | ||
Russello A 82881 | “ | “ | |||
Vitacco B 80296 | “ | Sutton | 12 | ||
Whalen T 85344 | “ | “ | |||
Perez T 83172 | “ | Picinic | 15 | ||
Rasmussen P 83255 | “ | “ | |||
Collins D 84457 | “ | Morin | 13 | ||
Vitale Jr 86180 | “ | “ | |||
COMING FROM RTG | |||||
1PM | Jacoub R 85241 | KALKAVAN | Loftin | 0 | |
Quaife C 85243 | “ | “ | |||
Mouton J 84829 | “ | Paris | 1 | ||
Marinaro C 85052 | “ | “ | |||
Beamon E 85249 | “ | Rodriguez | 4 | ||
Digeronimo M 85317 | “ | “ |
SHIP DETAIL MONDAY 07/14/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
COMING FROM RTG | |||||
1PM | Aulisi J 83107 | Estevez | 11 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Raspovich T 81056 | Henry | 10 | |||
Valente Jr 85480 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ulloa P 80887 | “ | ||||
Leahy T 80926 | Sutton | 12 | |||
Ciszkowska B 83300 | “ | ||||
Griparich P 79990 | “ | “ | |||
Pollut G 85479 | “ | ||||
Munson K 80881 | Picinic | 15 | |||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Hennessy J 84766 | “ | ||||
Dasilva B 84483 | Morin | 13 | |||
Vitale J 83681 | “ | ||||
Purwin I 81542 | “ | “ | |||
Mazzeo A 86521 | “ | ||||
Sommer R 85831 | Rail | ||||
Vessichelli N 86189 | “ | ||||
Dominguez B 86108 | Rail | ||||
Lacitignola M 86145 | “ | ||||
COMING FROM RTG | |||||
1PM | Espasa A 82925 | Loftin | 0 | ||
Samarelli M 83279 | “ | ||||
Bongiorno S 84584 | “ | “ | |||
McCoy G 83216 | “ | ||||
BerdeciaMelendez 85057 | Paris | 1 | |||
Eckert M 85053 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
Stroz C 85534 | Rodriguez | 4 | |||
Phillips C 85242 | “ | ||||
Forman D 84699 | “ | “ | |||
Cuomo Jr F 85244 | “ |
YARD CHECKERS MONDAY 07/14/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Mercado J 86429 | ||
Martinez R 85051 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 6AM | Duran Jr 86143 | ||
Palmieri M 86398 | ||||
T/L | 6AM | Filippatos A 86197 | ||
Vermeal M 86417 | ||||
T/L | 6AM | Giles L 86142 | ||
Breijo F 86227 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM 6AM RTG | ||||
T/L | 7AM | Fernandes V 86163 | ||
Matyola A 86273 | ||||
T/L | 7AM | Pesce V 85324 | ||
Garcia S 86394 | ||||
T/L | 7AM | Rivera N 86356 | ||
Gonnella N 86105 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Avolio C 85012 | ||||
Perrotta L 85508 | ||||
Salters K 85373 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL MONDAY 07/14/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Barona I 81393 | ||
Soir A 82303 | |||
6AM | DRIVERS | Martinez D 84646 | |
Dejunco M 81896 | |||
6AM | Tandoc R 85360 | ||
Patterson 85058 | |||
6AM | Cosentino J 82185 | ||
Dasilva A 85369 | |||
6AM | Falduti A 82279 | ||
Scinto C 83660 | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | |||
6AM | Campoverde 85509 | ||
Alen J 85347 | |||
6AM | |||
6AM | Fernandez J 85363 | ||
Matos J 85316 | |||
6AM | Hudson K 85512 | ||
Hogan M 85522 | |||
6AM | O’Neill B 86199 | ||
Tracy S 86213 | |||
6AM | Sheridan V 86135 | ||
El-Sherbini H 86303 | |||
6AM | Simoes P 86164 | ||
Lefchuck M 86425 | |||
6AM | |||
TO 7AM T/L | |||
6AM | Fernandes V 86163 | ||
Matyola A 86273 | |||
6AM | Pesce V 85324 | ||
Garcia S 86394 | |||
6AM | Rivera N 86356 | ||
Gonnella N 86105 | |||
6AM | |||
6AM | |||
TRAINING | |||
6AM | Dawidoicz 111 86555 | ||
Petrello M 86554 |
PG2 TRAINSTAINER MONDAY 07/14/2025 PG2 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | |||
6AM | |||
TO SHIP 1PM | |||
6AM | Muhammad N 86290 | ||
Sanchez J 85000 | |||
6AM | Hazel M 84835 | ||
Russello A 82881 | |||
6AM | Vitacco B 80296 | ||
Whalen T 85344 | |||
6AM | Perez T 83172 | ||
Rasmussen P 83255 | |||
6AM | Collins D 84457 | ||
Vitale Jr 86180 | |||
6AM | Jacoub R 85241 | ||
Quaife C 85243 | |||
6AM | Mouton J 84829 | ||
Marinaro C 85052 | |||
6AM | Beamon E 85249 | ||
Digeronimo M 85317 | |||
6AM | Aulisi J 83107 | ||
Hermo F 81938 | |||
6AM | Castiglia A 81099 | ||
Spano M 83568 | |||
6AM | Raspovich T 81056 | ||
Valente Jr 85480 | |||
6AM | Terraccianno A 80606 | ||
Ulloa P 80887 | |||
6AM | Leahy T 80926 | ||
Ciszkowska B 83300 | |||
6AM | Griparich P 79990 | ||
Pollut G 85479 | |||
6AM | Munson K 80881 | ||
Linea S 80880 | |||
6AM | Manganella S 83811 | ||
Hennessy J 84766 | |||
6AM | Dasilva B 84483 | ||
Vitale J 83681 | |||
6AM | Purwin I 81542 | ||
Mazzeo A 86521 | |||
6AM | Espasa A 82925 | ||
Samarelli M 83279 | |||
6AM | Bongiorno S 84584 | ||
McCoy G 83216 | |||
6AM | BerdeciaMelendez 85057 | ||
Eckert M 85053 | |||
6AM | Roche J 84879 | ||
Arnone L 85013 | |||
6AM | Stroz C 85534 | ||
Phillips C 85242 | |||
6AM | Forman D 84699 | ||
Cuomo Jr F 85244 | |||
6AM | Sommer R 85831 | ||
Vessichelli N 86189 | |||
6AM | Dominguez B 86108 | ||
Lacitignola M 86145 |