HATCH CHECKERS SUNDAY 09/14/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Haracz E 82432 | NEZAT | Loftin | 4 | |
Quaife C 85243 | KALKAVAN | “ | |||
Digeronimo M 85317 | “ | Campo | 0 | ||
Beamon E 85249 | “ | “ | |||
7AM | Tracy S 86213 | SANTA | Foster | 10 | |
Fernandez J 85363 | CATARINA | “ | |||
Garica S 86394 | “ | Paris | 11 | ||
Pesce V 85324 | “ | “ | |||
Bynum X 85513 | “ | Sutton | 12 | ||
XXX | “ | “ | |||
7AM | Vincenty A 84953 | CHICAGO | Ware | 7 | |
Berdecia 85057 | EXPRESS | “ | |||
Stroz C 85534 | “ | Morin | 8 | ||
Purwin I 81542 | “ | “ | |||
Sheridan V 86135 | “ | Vazquez | 6 | ||
El-Sherbini H 86303 | “ | “ | |||
Simoes P 86164 | “ | Hroncich | 9 | ||
Penalo A 86231 | “ | “ | |||
Petrello M 86554 | “ | Picinic | 5 | ||
Sanchez J 85000 | “ | “ |
SHIP DETAIL SUNDAY 09/14/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Mazzeo 86521 | Loftin | 4 | ||
Cowan W 86560 | “ | ||||
Raspovich T 81056 | “ | “ | |||
Spano M 83568 | “ | ||||
Pugliese F 82059 | Campo | 0 | |||
Marinich M 82150 | “ | ||||
Dasant 85627 | “ | “ | |||
Linea S 80880 | “ | ||||
Sommer R 85831 | Rail | ||||
Vessichelli N 86189 | “ | ||||
Holler S 86569 | Rail | ||||
Raza M 86558 | “ | ||||
7AM | 3 FOR 2 | Foster | 10 | ||
Eckert M 85053 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Lucyk J 83271 | “ | ||||
Newson 84883 | Paris | 11 | |||
Ceballos 82291 | “ | ||||
Tango 86129 | “ | “ | |||
Bowers 86448 | “ | ||||
Amato 86485 | Sutton | 12 | |||
Nardi 86069 | “ | ||||
Phillips D 85371 | “ | “ | |||
Lowery 86257 | “ | ||||
7AM | 3 FOR 2 | Ware | 7 | ||
Hughes P 86121 | “ | ||||
Arnone L 85013 | “ | “ | |||
Intartaglia A 81882 | “ | ||||
3 FOR 2 | Morin | 8 | |||
Molinari L Jr 85529 | “ | ||||
Montoya D 82218 | “ | “ | |||
Vermeal M 86417 | “ | ||||
3 FOR 2 | Vazquez | 6 | |||
Peragine D 83305 | “ | ||||
Lubrano B 85061 | “ | “ | |||
Scinto C 83660 | “ | ||||
3 FOR 2 | Hroncich | 9 | |||
Martinez R 85051 | “ | ||||
Somma J 86565 | “ | “ | |||
Pollut G 85479 | “ | ||||
Valencia-Rojas 86377 | Picinic | 5 | |||
Matyola A 86273 | “ | ||||
Duran Jr 86143 | “ | “ | |||
Dawidoicz III 86555 | “ | ||||
7AM | Tanzi J 81122 | Peel-Off | |||
Tandoc R 85360 | “ | ||||
Verdi A 86574 | Rtg | ||||
Murillo N 86578 | “ | ||||
XXX | Rtg | ||||
Perrotta M 86579 | “ |
HATCH CHECKERS MONDAY 09/15/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Price A 83240 | CCNI | Loftin | 12 | |
Muhammad N 86290 | ARAUCO | “ | |||
Hazel M 84835 | “ | Campo | 11 | ||
Russello A 82881 | “ | “ | |||
Haracz E 82432 | “ | Foster | 13 | ||
Vitacco B 80296 | “ | “ | |||
Rasmussen P 83255 | “ | Ware | 10 | ||
Perez T 83172 | “ | “ | |||
Quaife C 85243 | “ | Morin | 14 | ||
Jacoub R 85241 | “ | “ | |||
COMING FROM RTG | |||||
1PM | Mouton J 84829 | ULSAN | Vazquez | 7 | |
Hogan M 85522 | EXPRESS | “ | |||
Vitale Jr 86180 | “ | Hroncich | 6 | ||
Beamon E 85249 | “ | “ | |||
Fernandez J 85363 | “ | Picinic | 8 | ||
Matos J 85316 | “ | “ | |||
O’Neill B 86199 | “ | Paris | 5 | ||
Tracy S 86213 | “ | “ | |||
Lefchuck M 86425 | “ | Sutton | 9 | ||
Simoes P 86164 | “ | “ |
SHIP DETAIL MONDAY 09/15/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Cowan W 86560 | Loftin | 12 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Valente J 83228 | Campo | 11 | |||
Raspovich T 81056 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ulloa P 80887 | “ | ||||
Calabro J 83165 | Foster | 13 | |||
Leahy T 80926 | “ | ||||
Praino M 83753 | “ | “ | |||
Whalen T 85344 | “ | ||||
Munson K 80881 | Ware | 10 | |||
Linea S 80880 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Manganella S 83811 | “ | ||||
Mattessich D 83162 | Morin | 14 | |||
Dasilva B 84483 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Sommer R 85831 | Rail | ||||
Vessichelli N 86189 | “ | ||||
Rowson IV 86556 | Rail | ||||
Raza M 86558 | “ | ||||
COMING FROM RTG | |||||
1PM | Samarelli M 83279 | Vazquez | 7 | ||
Espasa A 82925 | “ | ||||
McCoy G 83216 | “ | “ | |||
Bongiorno S 84584 | “ | ||||
Eckert M 85053 | Hroncich | 6 | |||
Intartaglia A 81882 | “ | ||||
Lucyk J 83271 | “ | “ | |||
Somma J 86565 | “ | ||||
Vitale J 83681 | Picinic | 8 | |||
El-Sherbini H 86303 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
Dawidoicz III 86555 | Paris | 5 | |||
Vincenty A 84953 | “ | ||||
Phillips C 85242 | “ | “ | |||
Stroz C 85534 | “ | ||||
Forman D 84699 | Sutton | 9 | |||
Cuomo Jr F 85244 | “ | ||||
Dominguez B 86108 | “ | “ | |||
Lacitignola M 86145 | “ |
YARD CHECKERS MONDAY 09/15/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 6AM | Rodriguez D 84552 | ||
Montoya D 82218 | ||||
T/L | 6AM | Filippatos A 86197 | ||
Vermeal M 86417 | ||||
T/L | 6AM | Duran Jr 86143 | ||
Palmieri M 86398 | ||||
T/L | 6AM | Martinez R 85051 | ||
Mazzeo 86521 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM 6AM RTG | ||||
T/L | 7AM | Avolio C 85012 | ||
Breijo F 86227 | ||||
T/L | 7AM | Newson 84883 | ||
Valencia-Rojas 86377 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Salters K 85373 | ||||
Perrotta L 85508 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL MONDAY 09/15/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Minardi S 81106 | ||
Barona I 81393 | |||
6AM | DRIVERS | Occhipinti F 81212 | |
Dejunco M 81896 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | Cosentino J 82185 | ||
Soir A 82303 | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | |||
6AM | Campoverde 85509 | ||
Alen 85347 | |||
6AM | |||
6AM | Scinto C 83660 | ||
Martinez D 84646 | |||
6AM | Sheridan V 86135 | ||
Sanchez J 85000 | |||
6AM | Garica S 86394 | ||
Pesce V 85324 | |||
6AM | Fernandez V 86163 | ||
Matyola A 86273 | |||
6AM | Russo J 86559 | ||
Pollut G 85479 | |||
6AM | |||
6AM | |||
TRAIN | |||
6AM | Collins D 84457 | ||
Petrello M 86554 |
PG2 TRAINSTAINER DETAIL MONDAY 09/15/2025 PG2 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | |||
6AM | DRIVERS | ||
TO SHIP 1PM | |||
6AM | Mouton J 84829 | ||
Hogan M 85522 | |||
6AM | Vitale Jr 86180 | ||
Beamon E 85249 | |||
6AM | Fernandez J 85363 | ||
Matos J 85316 | |||
6AM | O’Neill B 86199 | ||
Tracy S 86213 | |||
6AM | Lefchuck M 86425 | ||
Simoes P 86164 | |||
6AM | Samarelli M 83279 | ||
Espasa A 82925 | |||
6AM | McCoy G 83216 | ||
Bongiorno S 84584 | |||
6AM | Eckert M 85053 | ||
Intartaglia A 81882 | |||
6AM | Lucyk J 83271 | ||
Somma J 86565 | |||
6AM | Vitale J 83681 | ||
El-Sherbini H 86303 | |||
6AM | Roche J 84879 | ||
Arnone L 85013 | |||
6AM | Dawidoicz III 86555 | ||
Vincenty A 84953 | |||
6AM | Phillips C 85242 | ||
Stroz C 85534 | |||
6AM | Forman D 84699 | ||
Cuomo Jr F 85244 | |||
6AM | Dominguez B 86108 | ||
Lacitignola M 86145 |