HATCH CHECKERS WEDNESDAY 06/11/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Price A 83240 | MONTE | Rodriguez | 4 | |
Muhammad N 86290 | VERDE | “ | |||
El-Sherbini H 86303 | “ | Picinic | 0 | ||
Sheridan V 86135 | “ | “ | |||
Lefchuck M 86425 | “ | Henry | 1 | ||
Simoes P 86164 | “ | “ | |||
7AM | Bongiorno S 84584 | PORTO | Foster | 6 | |
Quaife C 85243 | GERMENO | “ | |||
Mouton J 84829 | “ | Estevez | 5 | ||
Marinaro C 85052 | “ | “ | |||
Digeronimo M 85317 | “ | Loftin | 7 | ||
O’Neill B 86199 | “ | “ | |||
Hogan M 85522 | “ | Paris | 9 | ||
Hudson K 85512 | “ | “ | |||
Fernandez J 85363 | “ | Hroncich | 8 | ||
Matos J 85316 | “ | “ | |||
FROM 6AM RTG | |||||
1PM | Russello A 82881 | ONE | Johnson | 16 | |
Hazel M 84835 | THESEUS | “ | |||
Vitacco B 80296 | “ | Flechas | 10 | ||
Whalen T 85344 | “ | “ | |||
Perez T 83172 | “ | Sutton | 15 | ||
Rasmussen P 83255 | “ | “ | |||
Collins D 84457 | “ | Ware | 11 | ||
Pimpinella A 84790 | “ | “ | |||
SHIP DETAIL WEDNESDAY 06/11/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | 3 FOR 2 | Rodriguez | 4 | ||
Aulisi J 83107 | “ | ||||
Hermo F 81938 | “ | “ | |||
Spano M 83568 | “ | ||||
3 FOR 2 | Picinic | 0 | |||
Fernandez V 86163 | “ | ||||
Filippatos A 86197 | “ | “ | |||
Vermeal M 86417 | “ | ||||
3 FOR 2 | Henry | 1 | |||
Matyola A 86273 | “ | ||||
Palmieri M 86398 | “ | “ | |||
Duran Jr 86143 | “ | ||||
7AM | Sommer R 85831 | Rtg | |||
Vessichelli N 86189 | “ | ||||
7AM | Rtg | ||||
“ | |||||
7AM | 3 FOR 2 | Foster | 6 | ||
Samarelli M 83279 | “ | ||||
Lucyk J 83271 | “ | “ | |||
Ciszkowska B 83300 | “ | ||||
Vitale J 83681 | Estevez | 5 | |||
Valente Jr 85480 | “ | ||||
Arnone L 85013 | “ | “ | |||
Roche J 84879 | “ | ||||
Vincenty A 84953 | Loftin | 7 | |||
BerdeciaMelendez 85057 | “ | ||||
Phillips C 85242 | “ | “ | |||
Stroz C 85534 | “ | ||||
Forman D 84699 | Paris | 9 | |||
Cuomo Jr F 85244 | “ | ||||
Gonnella N 86105 | “ | “ | |||
Rivera N 86356 | “ | ||||
3 FOR 2 | Hroncich | 8 | |||
Vitale Jr 86180 | “ | ||||
Lowery 86257 | “ | “ | |||
Holder E 84813 | “ | ||||
1PM | 3 FOR 2 | Johnson | 16 | ||
Valente J 83228 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ulloa P 80887 | “ | ||||
Leahy T 80926 | Flechas | 10 | |||
Sanchez J 85000 | “ | ||||
Griparich P 79990 | “ | “ | |||
Pollut G 85479 | “ | ||||
Munson K 80881 | Sutton | 15 | |||
Linea S 80880 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Manganella S 83811 | “ | ||||
Mattessich D 83162 | Ware | 11 | |||
Intartaglia A 81882 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ |
YARD CHECKERS WEDNESDAY 06/11/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Mercado J 86429 | ||
Sadlon J 81794 | ||||
T/L | 6AM | Avolio C 85012 | ||
Montoya D 82218 | ||||
T/L | 6AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 6AM | Giles L 86142 | ||
Breijo F 86227 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
TO SHIP 1PM | ||||
T/L | 6AM | Mattessich D 83162 | ||
Intartaglia A 81882 | ||||
T/L | 6AM | Purwin I 81542 | ||
Marinich M 82150 | ||||
FROM 6AM RTG | ||||
THEN TO SHIP 1PM | ||||
T/L | 7AM | Munson K 80881 | ||
Linea S 80880 | ||||
T/L | 7AM | Hennessy J 84766 | ||
Manganella S 83811 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Diaz A 85586 | ||||
Antoniello F 85524 | ||||
Salters K 85373 | ||||
Perrotta L 85508 | ||||
Canizales In M-F 85323 | ||||
Cipriani V 85246 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL WEDNESDAY 06/11/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Barona I 81393 | ||
DRIVERS | Soir A 82303 | ||
6AM | Dejunco M 81896 | ||
Martinez D 84646 | |||
6AM | Cosentino J 82185 | ||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | |||
6AM | Alen J 85347 | ||
Campoverde 85509 | |||
6AM | TO 7AM RTG | ||
Munson K 80881 | |||
6AM | Linea S 80880 | ||
Hennessy J 84766 | |||
6AM | Manganella S 83811 | ||
TO 1PM SHIP | |||
6AM | Russello A 82881 | ||
Hazel M 84835 | |||
6AM | 3 FOR 2 | ||
Valente J 83228 | |||
6AM | Terraccianno A 80606 | ||
Ulloa P 80887 | |||
6AM | |||
Vitacco B 80296 | |||
6AM | Whalen T 85344 | ||
Leahy T 80926 | |||
6AM | Sanchez J 85000 | ||
Griparich P 79990 | |||
6AM | Pollut G 85479 | ||
6AM | Vitacco B 80296 | ||
Whalen T 85344 | |||
6AM | Perez T 83172 | ||
Rasmussen P 83255 | |||
6AM | Collins D 84457 | ||
Pimpinella A 84790 | |||
6AM | |||
TRAIN | |||
6AM | Mazzeo A 86521 | HATCH | |
6AM | |||