HATCH CHECKERS THURSDAY 11/07/2024 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Price A 83240 | LOS ANGELES | Ware | 15 | |
Muhammad N 86290 | EXPRESS | “ | |||
Sanchez J 85000 | “ | Morin | 8 | ||
Russello A 82881 | “ | “ | |||
Haracz E 82432 | “ | Sutton | 16 | ||
Vitacco B 80296 | “ | “ | |||
Rasmussen P 83255 | “ | Rodriguez | 7 | ||
Perez T 83172 | “ | “ | |||
Collins D 84457 | “ | Foster | 10 | ||
El-Sherbini H 86303 | “ | “ | |||
Bongiorno S 84584 | “ | Johnson | 6 | ||
Quaife C 85243 | “ | “ | |||
Marinaro C 85052 | “ | Vazquez | 11 | ||
Holder E 84813 | “ | “ | |||
7AM | Beamon E 85249 | MONTE | Loftin | 1 | |
Digeronimo M 85317 | ALEGRE | “ | |||
Hogan M 85522 | “ | Flechas | 3 | ||
Hudson K 85512 | “ | “ | |||
Matos J 85316 | “ | Paris | 13 | ||
Fernandez J 85363 | “ | “ | |||
SHIP DETAIL THURSDAY 11/07/2024 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Aulisi J 83107 | Ware | 15 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Raspovich T 81056 | Morin | 8 | |||
Valente J 83228 | “ | ||||
Ulloa P 80887 | “ | “ | |||
Terraccianno A 80606 | “ | ||||
Leahy T 80926 | Sutton | 16 | |||
Lucyk J 83271 | “ | ||||
Griparich P 79990 | “ | “ | |||
Sommer R 85831 | “ | ||||
Munson K 80881 | Rodriguez | 7 | |||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Sheppard 81367 | “ | ||||
Dasilva B 84483 | Foster | 10 | |||
Mattessich D 83162 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Espasa A 82925 | Johnson | 6 | |||
Samarelli M 83279 | “ | ||||
Jacoub R 85241 | “ | “ | |||
McCoy G 83216 | “ | ||||
Sheridan V 86135 | Vazquez | 11 | |||
Pollut G 85479 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Vermeal M 86417 | “ | ||||
Alen J 85347 | Rail | ||||
Vessichelli N 86189 | “ | ||||
7AM | Valente Jr 85480 | Loftin | 1 | ||
Vitale J 83681 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
Vincenty A 84953 | Flechas | 3 | |||
BerdeciaMelendez 85057 | “ | ||||
Eckert M 85053 | “ | “ | |||
Phillips C 85242 | “ | ||||
Forman D 84699 | Paris | 13 | |||
Cuomo Jr F 85244 | “ | ||||
Dominguez B 86108 | “ | “ | |||
Filippatos A 86197 | “ | ||||
YARD CHECKERS THURSDAY 11/07/2024 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Tanzi J 81122 | ||
Martinez D 84646 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Reid K 86048 | ||
Bynum X 85513 | ||||
FROM RTG | ||||
T/L | 7AM | Rivera N 86356 | ||
Marchesano J 84764 | ||||
T/L | 7AM | Pelissier C 82827 | ||
Gulick D 83230 | ||||
FROM RTG | ||||
MTY | 7AM | Simoes P 86164 | ||
Lefchuck M 86425 | ||||
MTY | 7AM | Gonnella N 86105 | ||
Matyola A 86273 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Calabro J 84774 | |||
Walker B 83626 | ||||
Truchan K 85056 | ||||
Martinez R 85051 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Michaud T 84417 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Grimsley-Reid K 80662 | ||||
Tracy S 86213 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Salters K 85373 | ||||
Perrotta L 85508 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
Giles L 86142 | ||||
Empty | 6AM | Nunez A 84860 | ||
Field | Duran Jr 86143 | |||
Palmieri M 86398 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL THURSDAY 11/07/2024 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Barona I 81393 | ||
DRIVERS | Minardi S 81106 | ||
6AM | Dejunco M 81896 | ||
Occhipinti F 81212 | |||
6AM | Dasilva A 85369 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | Cosentino J 82185 | ||
Soir A 82303 | |||
6AM | |||
6AM | |||
6AM | |||
O’Neill B 86199 | |||
6AM | |||
6AM | |||
6AM | |||
6AM | |||
TO 7AM T/L | |||
6AM | Rivera N 86356 | ||
Marchesano J 84764 | |||
6AM | Pelissier C 82827 | ||
Gulick D 83230 | |||
6AM | |||
TO 7AM MTY | |||
6AM | Simoes P 86164 | ||
Lefchuck M 86425 | |||
6AM | Gonnella N 86105 | ||
Matyola A 86273 | |||
6AM | |||
6AM | |||
6AM | |||
TRAIN COMPUTER | |||
6AM | Vitale Jr 86180 | ||
6AM | |||