HATCH CHECKERS SUNDAY 07/27/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Muhammad N 86290 | GSL TEGEA | Morin | 1 | |
Whalen T 85344 | “ | “ | |||
Russello A 82881 | “ | Hroncich | 0 | ||
Holder E 84813 | “ | “ | |||
Fernandez J 85363 | “ | Johnson | 3 | ||
Perez T 83172 | “ | “ | |||
Pimpinella A 84790 | “ | Paris | 4 | ||
El-Sherbini H 86303 | “ | “ | |||
7AM | Quaife C 85243 | VUNG TAU | Campo | 6 | |
Bongiorno S 84584 | EXPRESS | “ | |||
Beamon E 85249 | “ | Foster | 7 | ||
Digeronimo M 85317 | “ | “ | |||
Sheridan V 86135 | “ | Ware | 5 | ||
Sanchez J 85000 | “ | “ | |||
SHIP DETAIL SUNDAY 07/27/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Aulisi J 83107 | Morin | 1 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Lucyk J 83271 | “ | ||||
Raspovich T 81056 | Hroncich | 0 | |||
Montoya D 82218 | “ | ||||
Leahy T 80926 | “ | “ | |||
Intartaglia A 81882 | “ | ||||
Munson K 80881 | Johnson | 3 | |||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Mazzeo 86521 | “ | ||||
Mattessich D 83162 | Paris | 4 | |||
Sheppard 81367 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
7AM | D’Angelo W 85247 | Rail | “ | ||
Garica S 86394 | “ | ||||
7AM | Molinari L Jr 85529 | Rtg | “ | ||
Vessichelli N 86189 | “ | ||||
7AM | Samarelli 83279 | Campo | 6 | ||
Lacitignola M 86145 | “ | ||||
McCoy G 83216 | “ | “ | |||
Vermeal M 86417 | “ | ||||
Vitale J 83681 | Foster | 7 | |||
Vitale Jr 86180 | “ | ||||
Berdecia 85057 | “ | “ | |||
Vincenty A 84953 | “ | ||||
Pesce V 85324 | Ware | 5 | |||
Pollut G 85479 | “ | ||||
Matyola A 86273 | “ | “ | |||
Campoverde 85509 | “ | ||||
7AM | Martinez R 85051 | Pop&Tap | |||
Petrello D 85527 | |||||
INVENTORY | |||||
7AM | Newson J 84883 | ||||
Pierre 86405 | |||||
Vining C 85239 | |||||
Edwards 85356 | |||||
Valencia-Rojas 86377 | |||||
Losada C 86409 | |||||
Palmieri M 86398 | |||||
Mercado J 86429 | |||||
Dawidoicz III 8666 | |||||
Petrello M 86554 | |||||
Rowson IV 86556 | |||||
Raza M 86558 | |||||
Bennett J 86475 | |||||
HATCH CHECKERS MONDAY 07/28/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Fernandez J 85363 | NEVZAT | Morin | 0 | |
Muhammad N 86290 | KALKAVAN | “ | |||
O’Neill B 86199 | “ | Foster | 3 | ||
Tracy S 86213 | “ | “ | |||
Sheridan V 86135 | “ | Ware | 1 | ||
El-Sherbini H 86303 | “ | “ | |||
8AM | Russello A 82881 | WAN HAI A09 | Hroncich | 11 | |
Sanchez J 85000 | “ | “ | |||
Simoes P 86164 | “ | Johnson | 12 | ||
Whalen T 85344 | “ | “ | |||
Perez T 83172 | “ | Paris | 10 | ||
Rasmussen P 83255 | “ | “ | |||
Collins D 84457 | “ | Campo | 13 | ||
Pimpinella A 84790 | “ | “ | |||
FROM 6AM RTG | |||||
1PM | Quaife C 85243 | HONG KONG | Estevez | 6 | |
Bongiorno S 84584 | EXPRESS | “ | |||
Mouton J 84829 | “ | Flechas | 5 | ||
Marinaro C 85052 | “ | “ | |||
Beamon E 85249 | “ | Picinic | 7 | ||
Digeronimo M 85317 | “ | “ | |||
Hogan M 85522 | “ | Henry | 9 | ||
Holder E 84813 | “ | “ | |||
SHIP DETAIL MONDAY 07/28/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Aulisi J 83107 | Morin | 0 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Dawidoicz III 8666 | “ | ||||
Vermeal M 86417 | Foster | 3 | |||
Rivera N 86356 | “ | ||||
Fernandes V 86163 | “ | “ | |||
Matyola A 86273 | “ | ||||
Pollut G 85479 | Ware | 1 | |||
Sheppard 81367 | “ | ||||
Duran Jr 86143 | “ | “ | |||
Palmieri M 86398 | “ | ||||
8AM | Sommer R 85831 | Rail | “ | ||
Vessichelli N 86189 | “ | ||||
Forman D 84699 | Rtg | “ | |||
Cuomo Jr F 85244 | “ | ||||
Lacitignola M 86145 | Pop&Tap | “ | |||
Dominguez B 86108 | “ | ||||
8AM | Valente J 83228 | Hroncich | 11 | ||
Raspovich T 81056 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ulloa P 80887 | “ | ||||
Calabro J 83165 | Johnson | 12 | |||
Leahy T 80926 | “ | ||||
Griparich P 79990 | “ | “ | |||
Petrello M 86554 | “ | ||||
Munson K 80881 | Paris | 10 | |||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Hennessy J 84766 | “ | ||||
Mattessich D 83162 | Campo | 13 | |||
Dasilva B 84483 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
FROM 6AM RTG | |||||
1PM | Espasa A 82925 | Estevez | 6 | ||
Samarelli In M-W 83279 | “ | ||||
McCoy G 83216 | “ | “ | |||
Jacoub R 85241 | “ | ||||
Eckert M 85053 | Flechas | 5 | |||
Intartaglia A 81882 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Lucyk J 83271 | “ | ||||
Vitale J 83681 | Picinic | 7 | |||
Vitale Jr 86180 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
BerdeciaMelendez 85057 | Henry | 9 | |||
Vincenty A 84953 | “ | ||||
Phillips C 85242 | “ | “ | |||
Stroz C 85534 | “ | ||||
YARD CHECKERS MONDAY 07/28/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 6AM | Salters K 85373 | ||
Perrotta L 85508 | ||||
T/L | 6AM | Cipriani V 85246 | ||
Canizales C 85323 | ||||
T/L | 6AM | Giles L 86142 | ||
Breijo F 86227 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM 6AM RTG | ||||
T/L | 7AM | Mazzeo 86521 | ||
Lefchuck M 86425 | ||||
T/L | 7AM | Avolio C 85012 | ||
Lawrence 85055 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello In M-W 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Empty | 6AM | Avolio C 85012 | ||
Field | Lawrence 85055 | |||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL MONDAY 07/28/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Barona I 81393 | ||
Soir A 82303 | |||
6AM | DRIVERS | Martinez D 84646 | |
Dejunco M 81896 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | Cosentino J 82185 | ||
Lubrano B 85061 | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | O’Donnell D 82725 | ||
O’Donnell J 81154 | |||
6AM | |||
6AM | Campoverde 85509 | ||
Scinto C 83660 | |||
6AM | Martinez R 85051 | ||
6AM | |||
TO 7AM T/L | |||
6AM | Mazzeo 86521 | ||
Lefchuck M 86425 | |||
6AM | Avolio C 85012 | ||
Lawrence 85055 | |||
6AM | |||
TO 1PM SHIP | |||
6AM | Quaife C 85243 | ||
Bongiorno S 84584 | |||
6AM | Mouton J 84829 | ||
Marinaro C 85052 | |||
6AM | Beamon E 85249 | ||
Digeronimo M 85317 | |||
6AM | Hogan M 85522 | ||
Holder E 84813 | |||
6AM | Espasa A 82925 | ||
Samarelli In M-W 83279 | |||
6AM | McCoy G 83216 | ||
Jacoub R 85241 | |||
6AM | Eckert M 85053 | ||
Intartaglia A 81882 | |||
6AM | Ciszkowska B 83300 | ||
Lucyk J 83271 | |||
6AM | Vitale J 83681 | ||
Vitale Jr 86180 | |||
6AM | Roche J 84879 | ||
Arnone L 85013 | |||
6AM | BerdeciaMelendez 85057 | ||
Vincenty A 84953 | |||
6AM | Phillips C 85242 | ||
Stroz C 85534 | |||
6AM | |||