HATCH CHECKERS FRIDAY 08/01/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Muhammad N 86290 | TUBUL | Sutton | 10 | |
Price A 83240 | “ | “ | |||
Sanchez J 85000 | “ | Foster | 15 | ||
Russello A 82881 | “ | “ | |||
Sheridan V 86135 | “ | Vazquez | 11 | ||
Whalen T 85344 | “ | “ | |||
7AM | Rasmussen P 83255 | MAERSK | Loftin | 8 | |
Perez T 83172 | SIRAC | “ | |||
Lefchuck M 86425 | “ | Estevez | 6 | ||
Mouton J 84829 | “ | “ | |||
Digeronimo M 85317 | “ | Campo | 7 | ||
Beamon E 85249 | “ | “ | |||
Matos J 85316 | “ | Henry | 5 | ||
Fernandez J 85363 | “ | “ | |||
7AM | Collins D 84457 | LEXA | Ware | 4 | |
Pimpinella A 84790 | MAERSK | “ | |||
Bongiorno S 84584 | “ | Flechas | 0 | ||
Quaife C 85243 | “ | “ | |||
7AM | Hogan M 85522 | MELCHIOR | Johnson | 1 | |
Holder E 84813 | SCHULTE | “ | |||
Tracy S 86213 | “ | Hroncich | 3 | ||
O’Neill B 86199 | “ | “ | |||
SHIP DETAIL FRIDAY 08/01/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Aulisi J 83107 | Sutton | 10 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Petrello M 86554 | “ | ||||
Raspovich T 81056 | Foster | 15 | |||
Valente J 83228 | “ | ||||
Ulloa P 80887 | “ | “ | |||
Mazzeo 86521 | “ | ||||
Gonnella N 86105 | Vazquez | 11 | |||
Dawidoicz III 8666 | “ | ||||
Griparich P 79990 | “ | “ | |||
Martinez R 85051 | “ | ||||
7AM | Sommer R 85831 | Rail | “ | ||
Vessichelli N 86189 | “ | ||||
Palmieri M 86398 | Rtg | “ | |||
Duran Jr 86143 | “ | ||||
“ | |||||
7AM | Munson K 80881 | Loftin | 8 | ||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Hennessy J 84766 | “ | ||||
Intartaglia A 81882 | Estevez | 6 | |||
Eckert M 85053 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Lucyk J 83271 | “ | ||||
Vitale J 83681 | Campo | 7 | |||
Vitale Jr 86180 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
Vincenty A 84953 | Henry | 5 | |||
BerdeciaMelendez 85057 | “ | ||||
Phillips C 85242 | “ | “ | |||
Rowson IV 86556 | “ | ||||
7AM | Dasilva B 84483 | Ware | 4 | ||
Mattessich D 83162 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Espasa A 82925 | Flechas | 0 | |||
El-Sherbini H 86303 | “ | ||||
Jacoub R 85241 | “ | “ | |||
McCoy G 83216 | “ | ||||
7AM | Cuomo Jr F 85244 | Johnson | 1 | ||
Forman D 84699 | “ | ||||
Lacitignola M 86145 | “ | “ | |||
Dominguez B 86108 | “ | ||||
Vermeal M 86417 | Hroncich | 3 | |||
Rivera N 86356 | “ | ||||
Pollut G 85479 | “ | “ | |||
Sheppard 81367 | “ |
YARD CHECKERS FRIDAY 08/01/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Rodriguez D 84552 | ||
Montoya D 82218 | ||||
T/L | 6AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 6AM | Matyola A 86273 | ||
Fernandez V 86163 | ||||
T/L | 6AM | Salters K 85373 | ||
Perrotta L 85508 | ||||
T/L | 6AM | Breijo F 86227 | ||
Giles L 86142 | ||||
T/L | 6AM | Garica S 86394 | ||
Pesce V 85324 | ||||
T/L | 6AM | Cipriani V 85246 | ||
Reid K 86048 | ||||
COMING FROM RTG | ||||
T/L | 7AM | Taranto A 83537 | ||
Tanzi J 81122 | ||||
T/L | 7AM | O’Donnell D 82725 | ||
O’Donnell J 81154 | ||||
Empty | 6AM | Lorenzo M 82467 | ||
Field | Herre R 82726 | |||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Lawrence 85055 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
DETAIL | ||||
Empty | 6AM | Cook P 85048 | ||
Field | Avolio C 85012 | |||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL FRIDAY 08/01/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Barona I 81393 | ||
Soir A 82303 | |||
6AM | DRIVERS | Martinez D 84646 | |
Dejunco M 81896 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | Cosentino J 82185 | ||
Lubrano B 85061 | |||
6AM | |||
6AM | |||
6AM | Campoverde 85509 | ||
Scinto C 83660 | |||
6AM | |||
6AM | |||
TO 7AM T/L | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | |||
6AM | |||
TRAINING | |||
6AM | Raza M 86558 | ||
6AM | Penalo A 86231 | HATCH TRAINING | |
6AM | |||