HATCH CHECKERS SUNDAY 07/06/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Price A 83240 | ADAMS | Loftin | 1 | |
Muhammad N 86290 | “ | “ | |||
Russello A 82881 | “ | Morin | 0 | ||
Hazel M 84835 | “ | “ | |||
Perez T 83172 | “ | Rodriguez | 3 | ||
Holder E 84813 | “ | “ | |||
7AM | Pimpinella A 84790 | CAP | Johnson | 11 | |
Hogan M 85522 | ANDREAS | “ | |||
7AM | Phillips C 85242 | COYHAIQUE | Ware | 6 | |
Quaife C 85243 | “ | “ | |||
Beamon E 85249 | “ | Paris | 7 | ||
Digeronimo M 85317 | “ | “ | |||
Garcia S 86394 | “ | Foster | 5 | ||
Whalen T 85344 | “ | “ | |||
Tracy S 86213 | “ | Hroncich | 8 | ||
O’Neill B 86199 | “ | “ | |||
Sheridan V 86135 | “ | Vazquez | 9 | ||
El-Sherbini H 86303 | “ | “ | |||
SHIP DETAIL SUNDAY 07/06/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Aulisi J 83107 | Loftin | 1 | ||
Hermo F 81938 | “ | ||||
Dominguez B 86108 | “ | “ | |||
Sheppard 81367 | “ | ||||
Jacoub R 85241 | Morin | 0 | |||
Montoya D 82218 | “ | ||||
Forman D 84699 | “ | “ | |||
Molinari L Jr 85529 | “ | ||||
Munson K 80881 | Rodriguez | 3 | |||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Sanchez J 85000 | “ | ||||
7AM | Sommer R 85831 | Rail | “ | ||
Petrello D 85527 | “ | ||||
7AM | Petracca C 82717 | Rail | “ | ||
Ciszkowska B 83300 | “ | ||||
7AM | Roche J 84879 | Rtg | “ | ||
Arnone L 85013 | “ | ||||
7AM | Purwin I 81542 | Johnson | 11 | ||
Sadlon J 81794 | “ | ||||
Intartaglia A 81882 | “ | “ | |||
Scinto C 83660 | “ | ||||
7AM | Martinez R 85051 | Ware | 6 | ||
Eckert M 85053 | “ | ||||
Pollut G 85479 | “ | “ | |||
Rivera N 86356 | “ | ||||
Simoes P 86164 | Paris | 7 | |||
Vitale Jr 86180 | “ | ||||
Vermeal M 86417 | “ | “ | |||
Filippatos A 86197 | “ | ||||
Fernandes V 86163 | Foster | 5 | |||
Matyola A 86273 | “ | ||||
Duran Jr 86143 | “ | “ | |||
Palmieri M 86398 | “ | ||||
Campoverde 85509 | Hroncich | 8 | |||
Penalo A 86231 | 646-338-7896 | “ | |||
Lusk J 86418 | “ | “ | |||
Pesce V 85324 | “ | ||||
Cipriani V 85246 | Vazquez | 9 | |||
Canizales 85323 | “ | ||||
Newson 84883 | “ | “ | |||
Valencia-Rojas 86377 | “ | ||||
INVENTORY | |||||
8AM | Phillips D 85371 | ||||
Pierre 86405 | |||||
Parneros A 86073 | |||||
HATCH CHECKERS MONDAY 07/07/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Muhammad N 86290 | ROME | Loftin | 6 | |
Price A 83240 | EXPRESS | “ | |||
Hazel M 84835 | “ | Morin | 7 | ||
Russello In M-W 82881 | “ | “ | |||
Perez T 83172 | “ | Rodriguez | 5 | ||
Rasmussen P 83255 | “ | “ | |||
8AM | Phillips C 85242 | ADAMS | Johnson | 0 | |
Collins D 84457 | “ | “ | |||
Bongiorno S 84584 | “ | Ware | 1 | ||
Quaife In M-W 85243 | “ | “ | |||
Marinaro C 85052 | “ | Paris | 4 | ||
Whalen T 85344 | “ | “ | |||
8AM | Beamon E 85249 | TEMPANOS | Foster | 12 | |
Digeronimo M 85317 | “ | “ | |||
Hogan M 85522 | “ | Hroncich | 11 | ||
Holder E 84813 | “ | “ | |||
Fernandez J 85363 | “ | Vazquez | 13 | ||
Matos J 85316 | “ | “ | |||
Tracy S 86213 | “ | Flechas | 16 | ||
O’Neill B 86199 | “ | “ | |||
El-Sherbini H 86303 | “ | Picinic | 14 | ||
Sheridan V 86135 | “ | “ | |||
SHIP DETAIL MONDAY 07/07/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Aulisi J 83107 | Loftin | 6 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Valente J 83228 | Morin | 7 | |||
Raspovich T 81056 | “ | ||||
Valente Jr 85480 | “ | “ | |||
Terraccianno A 80606 | “ | ||||
Leahy T 80926 | Rodriguez | 5 | |||
Calabro J 83165 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Lucyk J 83271 | “ | ||||
D’Angelo W 85247 | Rail | “ | |||
Sommer R 85831 | “ | ||||
8AM | Vessichelli N 86189 | Rail | “ | ||
Martinez R 85051 | “ | ||||
8AM | Lefchuck M 86425 | Rtg | “ | ||
Simoes P 86164 | “ | ||||
8AM | Munson K 80881 | Johnson | 0 | ||
Linea S 80880 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Sanchez IN M-W 85000 | “ | ||||
Vitale J 83681 | Ware | 1 | |||
Dasilva B 84483 | “ | ||||
Eckert M 85053 | “ | “ | |||
Intartaglia A 81882 | “ | ||||
Samarelli M 83279 | Paris | 4 | |||
Sheppard 81367 | “ | ||||
Jacoub Out T-TH 85241 | “ | “ | |||
McCoy G 83216 | “ | ||||
8AM | Arnone L 85013 | Foster | 12 | ||
Roche J 84879 | “ | ||||
BerdeciaMelendez 85057 | “ | “ | |||
Vincenty A 84953 | “ | ||||
Forman D 84699 | Hroncich | 11 | |||
Cuomo Jr F 85244 | “ | ||||
Dominguez B 86108 | “ | “ | |||
Lacitignola M 86145 | “ | ||||
Filippatos A 86197 | Vazquez | 13 | |||
Vermeal M 86417 | “ | ||||
Vitale Jr 86180 | “ | “ | |||
Rivera N 86356 | “ | ||||
Gonnella N 86105 | Flechas | 16 | |||
Pollut G 85479 | “ | ||||
Matyola A 86273 | “ | “ | |||
Fernandez V 86163 | “ | ||||
Palmieri M 86398 | Picinic | 14 | |||
Duran Jr 86143 | “ | ||||
Garcia S 86394 | “ | “ | |||
Pesce V 85324 | “ |
YARD CHECKERS MONDAY 07/07/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Mazzeo A 86521 | ||
Mercado J 86429 | ||||
T/L | 6AM | Avolio 85012 | ||
Lawrence 85055 | ||||
T/L | 6AM | Newson 84883 | ||
Valencia-Rojas 86377 | ||||
T/L | 6AM | Pelissier C 82827 | ||
Dasilva A 85369 | ||||
T/L | 6AM | Cosentino J 82185 | ||
Scinto C 83660 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM 6AM RTG | ||||
T/L | 7AM | Tanzi J 81122 | ||
Taranto A 83537 | ||||
T/L | 7AM | O’Donnell D 82725 | ||
O’Donnell J 81154 | ||||
Empty | 6AM | Costa In M-W 83260 | ||
Field | Lorenzo In M-W 82467 | |||
Calabro J 84774 | ||||
Truchan K 85056 | ||||
Leskin K 85629 | ||||
McCue J 83237 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Garretson 84852 | ||||
Grimsley-Reid 80662 | ||||
Antoniello F 85524 | ||||
Cook P 85048 | ||||
Diaz A 85586 | ||||
Petrello D 85527 | ||||
Perrotta L 85508 | ||||
Salters 85373 | ||||
Canizales 85323 | ||||
Cipriani V 85246 | ||||
Breijo 86227 | ||||
Giles L 86142 | ||||
C.C. | 6AM | Martinez D 84646 | ||
Sadlon J 81794 |
TRANSTAINER DETAIL MONDAY 07/07/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Barona I 81393 | ||
DRIVERS | Minardi 81106 | ||
6AM | Soir 82303 | ||
Occhipinti F 81212 | |||
6AM | Lubrano 85061 | ||
Rengifo 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson 85058 | |||
6AM | |||
Campoverde 85509 | |||
6AM | Alen J 85347 | ||
TO 7AM T/L | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | |||