HATCH CHECKERS TUESDAY 07/08/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Price A 83240 | TEMPANOS | Picinic | 14 | |
Muhammad N 86290 | “ | “ | |||
Phillips C 85242 | “ | Sutton | 11 | ||
Collins D 84457 | “ | “ | |||
Quaife In M-W 85243 | “ | Flechas | 12 | ||
Bongiorno S 84584 | “ | “ | |||
Marinaro C 85052 | “ | Vazquez | 16 | ||
Whalen T 85344 | “ | “ | |||
Beamon E 85249 | “ | Ware | 13 | ||
Digeronimo M 85317 | “ | “ | |||
7AM | Russello In M-W 82881 | ROME | Estevez | 5 | |
Hazel M 84835 | EXPRESS | “ | |||
Perez T 83172 | “ | Henry | 9 | ||
Rasmussen P 83255 | “ | “ | |||
Hogan M 85522 | “ | Foster | 7 | ||
Holder E 84813 | “ | “ | |||
Fernandez J 85363 | “ | Paris | 8 | ||
Matos J 85316 | “ | “ | |||
Tracy S 86213 | “ | Loftin | 6 | ||
O’Neill B 86199 | “ | “ |
SHIP DETAIL TUESDAY 07/08/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Lefchuck M 86425 | Picinic | 14 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Munson K 80881 | Sutton | 11 | |||
Linea S 80880 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Sanchez IN M-W 85000 | “ | ||||
Vitale J 83681 | Flechas | 12 | |||
Dasilva B 84483 | “ | ||||
Eckert M 85053 | “ | “ | |||
Intartaglia A 81882 | “ | ||||
Samarelli M 83279 | Vazquez | 16 | |||
Sheppard 81367 | “ | ||||
McCoy G 83216 | “ | “ | |||
Simoes P 86164 | “ | ||||
Arnone L 85013 | Ware | 13 | |||
Roche J 84879 | “ | ||||
BerdeciaMelendez 85057 | “ | “ | |||
Vincenty A 84953 | “ | ||||
Sommer R 85831 | Rail | ||||
D’Angelo W 85247 | “ | ||||
Vessichelli N 86189 | Rail | ||||
Martinez R 85051 | “ | ||||
7AM | Valente J 83228 | Estevez | 5 | ||
Raspovich T 81056 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Valente Jr 85480 | “ | ||||
Calabro J 83165 | Henry | 9 | |||
Leahy T 80926 | “ | ||||
Lucyk J 83271 | “ | “ | |||
Ciszkowska B 83300 | “ | ||||
Cuomo Jr F 85244 | Foster | 7 | |||
Forman D 84699 | “ | ||||
Lacitignola M 86145 | “ | “ | |||
Dominguez B 86108 | “ | ||||
Filippatos A 86197 | Paris | 8 | |||
Vermeal M 86417 | “ | ||||
Rivera N 86356 | “ | “ | |||
Vitale Jr 86180 | “ | ||||
Gonnella N 86105 | Loftin | 6 | |||
Pollut G 85479 | “ | ||||
Fernandez V 86163 | “ | “ | |||
Matyola A 86273 | “ |
YARD CHECKERS TUESDAY 07/08/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Avolio 85012 | ||
Lawrence 85055 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Palmieri M 86398 | ||
Duran Jr 86143 | ||||
T/L | 6AM | Mazzeo A 86521 | ||
Mercado J 86429 | ||||
T/L | 6AM | Newson 84883 | ||
Valencia-Rojas 86377 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
Empty | 6AM | Costa In M-W 83260 | ||
Field | Lorenzo In M-W 82467 | |||
Calabro J 84774 | ||||
Truchan K 85056 | ||||
Leskin K 85629 | ||||
McCue J 83237 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Garretson 84852 | ||||
Grimsley-Reid 80662 | ||||
Antoniello F 85524 | ||||
Cook P 85048 | ||||
Diaz A 85586 | ||||
Petrello D 85527 | ||||
Perrotta L 85508 | ||||
Salters 85373 | ||||
Canizales 85323 | ||||
Cipriani V 85246 | ||||
Breijo 86227 | ||||
Giles L 86142 | ||||
C.C. | 6AM | Martinez D 84646 | ||
Sadlon J 81794 |
TRANSTAINER DETAIL TUESDAY 07/08/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Barona I 81393 | ||
Minardi 81106 | |||
6AM | Soir 82303 | ||
Occhipinti F 81212 | |||
6AM | Lubrano 85061 | ||
Rengifo 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson 85058 | |||
6AM | Pelissier C 82827 | ||
Dasilva A 85369 | |||
6AM | Cosentino J 82185 | ||
Scinto C 83660 | |||
6AM | Tanzi J 81122 | ||
Taranto A 83537 | |||
6AM | O’Donnell D 82725 | ||
O’Donnell J 81154 | |||
6AM | |||
6AM | Campoverde 85509 | ||
Alen J 85347 | |||
6AM | |||
6AM | Sheridan V 86135 | ||
El-Sherbini H 86303 | |||
6AM | Pesce V 85324 | ||
Garcia S 86394 | |||
6AM | |||
6AM | |||
TRAIN HATCH | |||
6AM | Penalo A 86231 |