HATCH CHECKERS WEDNESDAY NIGHT 11/20/2024 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
11PM | Collins D 84457 | CMA | Henry | 7 | |
El-Sherbini H 86303 | RIGOLETTO | “ | |||
Bongiorno S 84584 | “ | Ware | 6 | ||
Quaife C 85243 | “ | “ | |||
Marinaro C 85052 | “ | Morin | 8 | ||
Mouton J 84829 | “ | “ | |||
Digeronimo M 85317 | “ | Estevez | 5 | ||
Beamon E 85249 | “ | “ | |||
Hudson K 85512 | “ | Vazquez | 15 | ||
Hogan M 85522 | “ | “ | |||
SHIP DETAIL WEDNESDAY NIGHT 11/20/2024 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
11PM | Eckert M 85053 | Henry | 7 | ||
Mattessich D 83162 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Espasa A 82925 | Ware | 6 | |||
Samarelli M M-F 83279 | “ | ||||
Jacoub R 85241 | “ | “ | |||
McCoy G 83216 | “ | ||||
Intartaglia A 81882 | Morin | 8 | |||
Scinto C 83660 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Lucyk J 83271 | “ | ||||
Valente Jr 85480 | Estevez | 5 | |||
Vitale J 83681 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
Vincenty A 84953 | Vazquez | 15 | |||
BerdeciaMelendez 85057 | “ | ||||
Stroz C 85534 | “ | “ | |||
Pollut G 85479 | “ | ||||
HATCH CHECKERS THURSDAY 11/21/2024 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Muhammad N 86290 | MSC | Henry | 1 | |
Price A 83240 | PARIS | “ | |||
Russello A 82881 | “ | Ware | 13 | ||
Hazel M 84835 | “ | “ | |||
Haracz E 82432 | “ | Morin | 3 | ||
Vitacco B 80296 | “ | “ | |||
Rasmussen P 83255 | “ | Estevez | 4 | ||
Perez T 83172 | “ | “ | |||
8AM | Collins D 84457 | CMA | Picinic | 7 | |
El-Sherbini H 86303 | RIGOLETTO | “ | |||
Bongiorno S 84584 | “ | Loftin | 6 | ||
Quaife C 85243 | “ | “ | |||
Marinaro C 85052 | “ | Johnson | 8 | ||
Mouton J 84829 | “ | “ | |||
Digeronimo M 85317 | “ | Hroncich | 5 | ||
Beamon E 85249 | “ | “ | |||
Hudson K 85512 | “ | Vazquez | 15 | ||
Hogan M 85522 | “ | “ | |||
SHIP DETAIL THURSDAY 11/21/2024 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Hermo F 81938 | Henry | 1 | ||
Whalen T 85344 | “ | ||||
Holder E 84813 | “ | “ | |||
Spano M 83568 | “ | ||||
Raspovich T 81056 | Ware | 13 | |||
Valente J 83228 | “ | ||||
Ulloa P 80887 | “ | “ | |||
Terraccianno A 80606 | “ | ||||
Leahy T 80926 | Morin | 3 | |||
Calabro J 83165 | “ | ||||
Griparich P 79990 | “ | “ | |||
Praino M 83753 | “ | ||||
Munson K 80881 | Estevez | 4 | |||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Hennessy J 84766 | “ | ||||
8AM | Dasilva B 84483 | Picinic | 7 | ||
Mattessich D 83162 | “ | ||||
Eckert M 85053 | “ | “ | |||
Marinich M 82150 | “ | ||||
Espasa A 82925 | Loftin | 6 | |||
Samarelli M M-F 83279 | “ | ||||
Jacoub R 85241 | “ | “ | |||
McCoy G 83216 | “ | ||||
Intartaglia A 81882 | Johnson | 8 | |||
Scinto C 83660 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Lucyk J 83271 | “ | ||||
Valente Jr 85480 | Hroncich | 5 | |||
Vitale J 83681 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
Vincenty A 84953 | Vazquez | 15 | |||
BerdeciaMelendez 85057 | “ | ||||
Stroz C 85534 | “ | “ | |||
Pollut G 85479 | “ | ||||
YARD CHECKERS THURSDAY 11/21/2024 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Martinez D 84646 | ||
Sadlon J 81794 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Gonnella N 86105 | ||
Cuomo Jr F 85244 | ||||
T/L | 6AM | Lacitignola M 86145 | ||
Dominguez B 86108 | ||||
T/L | 6AM | Gulick D 83230 | ||
Pelissier C 82827 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM RTG | ||||
T/L | 7AM | Rivera N 86356 | ||
Sommer R 85831 | ||||
T/L | 7AM | Fernandez V 86163 | ||
Matyola A 86273 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Truchan K 85056 | ||||
Calabro J 84774 | ||||
Nunez A 84860 | ||||
Simoes P 86164 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Michaud T 84417 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Salters K 85373 | ||||
Perrotta L 85508 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
Breijo F 86227 | ||||
Avolio C 85012 | ||||
Empty | 6AM | Duran Jr 86143 | ||
Field | Palmieri M 86398 | |||
C.C. | 6AM | Luciano R M-F 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL THURSDAY 11/21/2024 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Minardi S 81106 | ||
DRIVERS | Barona I 81393 | ||
6AM | Dejunco M 81896 | ||
Soir A 82303 | |||
6AM | Filippatos A 86197 | ||
Rengifo M 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | Cosentino J 82185 | ||
Martinez R 85051 | |||
6AM | Dasilva A 85369 | ||
Tanzi J 81122 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Alen J 85347 | ||
Campoverde 85509 | |||
6AM | |||
Sheridan V 86135 | |||
6AM | Sheppard 81367 | ||
6AM | O’Neill B 86199 | ||
Tracy S 86213 | |||
6AM | |||
6AM | Matos J 85316 | ||
Fernandez J 85363 | |||
6AM | D’Angelo W M-TH 85247 | ||
Vessichelli N 86189 | |||
6AM | |||
6AM | |||
TO 7AM T/L | |||
6AM | Rivera N 86356 | ||
Sommer R 85831 | |||
6AM | Fernandez V 86163 | ||
Matyola A 86273 | |||
6AM | |||
TRAIN COMPUTER | |||
6AM | Vermeal M 86417 | ||
Vitale Jr 86180 | |||
6AM | Lefchuck M 86425 | ||