HATCH CHECKERS WEDNESDAY 06/25/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Price A 83240 | WAN | Vazquez | 10 | |
Muhammad N 86290 | HAI | “ | |||
Russello A 82881 | “ | Estevez | 11 | ||
Hazel M 84835 | “ | “ | |||
Vitacco B 80296 | “ | Sutton | 16 | ||
Haracz E 82432 | “ | “ | |||
Perez T 83172 | “ | Henry | 12 | ||
Rasmussen P 83255 | “ | “ | |||
Pimpinella A 84790 | “ | Morin | 15 | ||
Collins D 84457 | “ | “ | |||
Quaife C 85243 | “ | Johnson | 13 | ||
Jacoub R 85241 | “ | “ | |||
7AM | Mouton J 84829 | MONTE | Paris | 4 | |
Marinaro C 85052 | LINZOR | “ | |||
COMING FROM RTG | |||||
1PM | Sanchez J 85000 | MARCOS V | Picinic | 7 | |
Beamon E 85249 | “ | “ | |||
Hogan M 85522 | “ | Loftin | 6 | ||
Hudson K 85512 | “ | “ | |||
Fernandez J 85363 | “ | Foster | 8 | ||
Matos J 85316 | “ | “ | |||
O’Neill B 86199 | “ | Rodriguez | 5 | ||
Tracy S 86213 | “ | “ | |||
SHIP DETAIL WEDNESDAY 06/25/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Aulisi J 83107 | Vazquez | 10 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Valente J 83228 | Estevez | 11 | |||
Raspovich T 81056 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ulloa P 80887 | “ | ||||
Calabro J 83165 | Sutton | 16 | |||
Leahy T 80926 | “ | ||||
Valente Jr 85480 | “ | “ | |||
Griparich P 79990 | “ | ||||
Lucyk J 83271 | Henry | 12 | |||
Linea S 80880 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Manganella S 83811 | “ | ||||
Mattessich D 83162 | Morin | 15 | |||
Dasilva B 84483 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Samarelli M 83279 | Johnson | 13 | |||
Espasa A 82925 | “ | ||||
McCoy G 83216 | “ | “ | |||
Holder E 84813 | “ | ||||
D’Angelo W 85247 | Rail | ||||
Vessichelli N 86189 | “ | ||||
Lefchuck M 86425 | Rail | ||||
Sheridan V 86135 | “ | ||||
7AM | Eckert M 85053 | Paris | 4 | ||
Intartaglia A 81882 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
COMING FROM RTG | |||||
1PM | BerdeciaMelendez 85057 | Picinic | 7 | ||
Vincenty A 84953 | “ | ||||
Phillips C 85242 | “ | “ | |||
Stroz C 85534 | “ | ||||
Cuomo Jr F 85244 | Loftin | 6 | |||
Matyola A 86273 | “ | ||||
Dominguez B 86108 | “ | “ | |||
Lacitignola M 86145 | “ | ||||
Rivera N 86356 | Foster | 8 | |||
Pollut G 85479 | “ | ||||
Gonnella N 86105 | “ | “ | |||
Lowery 86257 | “ | ||||
Palmieri M 86398 | Rodriguez | 5 | |||
Duran Jr 86143 | “ | ||||
Vermeal M 86417 | “ | “ | |||
Filippatos A 86197 | “ | ||||
YARD CHECKERS WEDNESDAY 06/25/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Sheppard 81367 | ||
Sadlon J 81794 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Popola P 84759 | ||
Mercado J 86429 | ||||
T/L | 6AM | Taranto A 83537 | ||
Tanzi J 81122 | ||||
T/L | 6AM | Dasilva A 85369 | ||
Martinez R 85051 | ||||
T/L | 6AM | Reid K 86048 | ||
Bynum X 85513 | ||||
From 6am RTG | ||||
T/L | 7AM | Vitale Jr 86180 | ||
El-Sherbini H 86303 | ||||
T/L | 7AM | Pesce V 85324 | ||
Garcia S 86394 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Walker B 83626 | ||||
Truchan K 85056 | ||||
Antoniello F 85524 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Salters K 85373 | ||||
Mazzeo A 86521 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
Giles L 86142 | ||||
Breijo F 86227 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL WEDNESDAY 06/25/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Minardi S 81106 | ||
Soir A 82303 | |||
6AM | Occhipinti F 81212 | ||
Campoverde 85509 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | |||
6AM | Scinto C 83660 | ||
Avolio C 85012 | |||
6AM | |||
Whalen T 85344 | |||
6AM | |||
TO 7AM T/L | |||
6AM | Vitale Jr 86180 | ||
El-Sherbini H 86303 | |||
6AM | Pesce V 85324 | ||
Garcia S 86394 | |||
6AM | |||
6AM | |||
TO SHIP 1PM | |||
6AM | Sanchez J 85000 | ||
Beamon E 85249 | |||
6AM | Hogan M 85522 | ||
Hudson K 85512 | |||
6AM | Fernandez J 85363 | ||
Matos J 85316 | |||
6AM | O’Neill B 86199 | ||
Tracy S 86213 | |||
6AM | BerdeciaMelendez 85057 | ||
Vincenty A 84953 | |||
6AM | Phillips C 85242 | ||
Stroz C 85534 | |||
6AM | Cuomo Jr F 85244 | ||
Matyola A 86273 | |||
6AM | Dominguez B 86108 | ||
Lacitignola M 86145 | |||
6AM | Rivera N 86356 | ||
Pollut G 85479 | |||
6AM | Gonnella N 86105 | ||
Lowery 86257 | |||
6AM | Palmieri M 86398 | ||
Duran Jr 86143 | |||
6AM | Vermeal M 86417 | ||
Filippatos A 86197 | |||
6AM | |||