| HATCH CHECKERS SUNDAY 08/30/2026 | |||||
| TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
| 7AM | Muhammad N 86290 | MAERSK | Loftin | 11 | |
| Pimpinella A 84790 | SEMBAWANG | “ | |||
| Hazel M 84835 | ” | Sully | 12 | ||
| Whalen T 85344 | ” | “ | |||
| Haracz E 82432 | ” | Ware | 10 | ||
| Lefchuck M 86425 | ” | “ | |||
| Perez T 83172 | ” | Campo | 13 | ||
| Digeronimo M 85317 | ” | “ | |||
| Bongiorno S 84584 | ” | Henry | 9 | ||
| Quaife C 85243 | ” | “ | |||
| Mouton J 84829 | ” | Hroncich | 14 | ||
| El-Sherbini H 86303 | ” | “ | |||
| SHIP DETAIL SUNDAY 08/30/2026 | |||||
| TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
| 7AM | Aulisi J 83107 | Loftin | 11 | ||
| Sanchez J 85000 | “ | ||||
| Vincenty A 84953 | “ | “ | |||
| Spano M 83568 | “ | ||||
| Raspovich T 81056 | Sully | 12 | |||
| Mazzeo 86521 | “ | ||||
| Leahy T 80926 | “ | “ | |||
| Linea S 80880 | “ | ||||
| Purwin I 81542 | Ware | 10 | |||
| Phillips C 85242 | “ | ||||
| Holder E 84813 | “ | “ | |||
| Pesce V 85324 | “ | ||||
| Ciszkowski 83300 | Campo | 13 | |||
| Losada C 86409 | “ | ||||
| Sheppard 81367 | “ | “ | |||
| Newson 84883 | “ | ||||
| Stroz C 85534 | Henry | 9 | |||
| Montoya D 82218 | “ | ||||
| Fazio C 83303 | “ | “ | |||
| Days E 83449 | “ | ||||
| Hogan M 85522 | Hroncich | 14 | |||
| Hudson K 85512 | “ | ||||
| Simoes P 86164 | “ | “ | |||
| Sheridan V 86135 | “ | ||||
| Martinez R 85051 | Rail | ||||
| Matyola A 86273 | “ | ||||
| O’Neill B 86199 | Rail | ||||
| Tracy S 86213 | “ | ||||
| Molinari L Jr 85529 | Reach Stacker | ||||
| Breijo F 86227 | “ | ||||
| HATCH CHECKERS MONDAY 08/31/2026 | |||||
| TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
| 8AM | Price A 83240 | NAVIOS | Loftin | 12 | |
| Muhammad N 86290 | UNISON | “ | |||
| Hazel M 84835 | ” | Sully | 11 | ||
| Whalen T 85344 | ” | “ | |||
| Haracz E 82432 | ” | Ware | 13 | ||
| Vitacco B 80296 | ” | “ | |||
| Perez T 83172 | ” | Campo | 10 | ||
| Rasmussen P 83255 | ” | “ | |||
| Collins D 84457 | ” | Henry | 14 | ||
| Pimpinella A 84790 | ” | “ | |||
| 8AM | Bongiorno S 84584 | ROME | Hroncich | 6 | |
| Quaife C 85243 | EXPRESS | “ | |||
| Mouton J 84829 | ” | Paris | 7 | ||
| Marinaro C 85052 | ” | “ | |||
| Beamon E 85249 | ” | Vazquez | 5 | ||
| Digeronimo M 85317 | ” | “ | |||
| Hogan M 85522 | ” | Sutton | 8 | ||
| Hudson K 85512 | ” | “ | |||
| 8AM | Lefchuck M 86425 | MUKADDES | Foster | 1 | |
| Matos J 85316 | KALKAVAN | “ | |||
| O’Neill B 86199 | ” | Flechas | 2 | ||
| Tracy S 86213 | ” | “ | |||
| Simoes P 86164 | ” | Estevez | 3 | ||
| Sheridan V 86135 | ” | “ | |||
| SHIP DETAIL MONDAY 08/31/2026 | |||||
| TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
| 8AM | Aulisi J M-F 83107 | Loftin | 12 | ||
| Sanchez J 85000 | “ | ||||
| Dawidoicz III 86555 | “ | “ | |||
| Spano M 83568 | “ | ||||
| Intartaglia A 81882 | Sully | 11 | |||
| Raspovich T 81056 | “ | ||||
| Terraccianno A 80606 | “ | “ | |||
| Ulloa P 80887 | “ | ||||
| Somma J 86565 | Ware | 13 | |||
| Leahy T 80926 | “ | ||||
| Praino M 83753 | “ | “ | |||
| Griparich P 79990 | “ | ||||
| Holder E 84813 | Campo | 10 | |||
| Linea S 80880 | “ | ||||
| Hennessy J 84766 | “ | “ | |||
| Lucyk J 83271 | “ | ||||
| Mattessich D 83162 | Henry | 14 | |||
| Mazzeo 86521 | “ | ||||
| Purwin I 81542 | “ | “ | |||
| Marinich M 82150 | “ | ||||
| D’Angelo W 85247 | Rail | ||||
| Martinez R 85051 | “ | ||||
| Verdi A 86574 | Rail | ||||
| Cowan W 86560 | “ | ||||
| Losada H 86621 | Reach Stacker | ||||
| Alvarez H 86592 | “ | ||||
| 8AM | Samarelli M 83279 | Hroncich | 6 | ||
| Espasa A 82925 | “ | ||||
| McCoy G 83216 | “ | “ | |||
| Pollut G 85479 | “ | ||||
| Eckert M 85053 | Paris | 7 | |||
| Ciszkowski 83300 | “ | ||||
| Sheppard 81367 | “ | “ | |||
| Vessichelli N 86189 | “ | ||||
| Valente Jr 85480 | Vazquez | 5 | |||
| Mack J 86586 | “ | ||||
| Arnone L 85013 | “ | “ | |||
| Roche J 84879 | “ | ||||
| BerdeciaMelendez 85057 | Sutton | 8 | |||
| Days E 83449 | “ | ||||
| Stroz C 85534 | “ | “ | |||
| Pesce V 85324 | “ | ||||
| 8AM | Forman D 84699 | Foster | 1 | ||
| Cuomo Jr F 85244 | “ | ||||
| Dominguez B 86108 | “ | “ | |||
| Lacitignola M 86145 | “ | ||||
| Pontoriero A 86616 | Flechas | 2 | |||
| Gonnella N 86105 | “ | ||||
| Vermeal M 86417 | “ | “ | |||
| Filippatos A 86197 | “ | ||||
| Matyola A 86273 | Estevez | 3 | |||
| Fernandez V 86163 | “ | ||||
| Duran Jr 86143 | “ | “ | |||
| Palmieri M 86398 | “ | ||||
| YARD CHECKERS MONDAY 08/31/2026 | ||||
| DETAIL | TIME | CHECKER | SIGNATURE | TIME |
| T/L | 6AM | Pagliaro S 85040 | ||
| Marchesano J 84764 | ||||
| T/L | 6AM | Murillo N 86578 | ||
| Montoya D 82218 | ||||
| T/L | 6AM | Newson 84883 | ||
| Valencia-Rojas 86377 | ||||
| T/L | 6AM | Reid K 86048 | ||
| Bynum X 85513 | ||||
| Empty | 6AM | Costa R 83260 | ||
| Field | Lorenzo M 82467 | |||
| Walker B 83626 | ||||
| Calabro J 84774 | ||||
| Concepcion O 85375 | ||||
| Leskin K 85629 | ||||
| Stoop P 85357 | ||||
| Nunez A M-F 84860 | ||||
| Grimsley-Reid K 80662 | ||||
| Garretson B 84852 | ||||
| Avolio C 85012 | ||||
| Antoniello F 85524 | ||||
| Petrello D 85527 | ||||
| Diaz A 85586 | ||||
| Salters K 85373 | ||||
| Perrotta L 85508 | ||||
| Perrotta M 86579 | ||||
| Lawrence 85055 | ||||
| Raza M 86558 | ||||
| Rowson IV 86556 | ||||
| Castiglia G 86587 | ||||
| Galiano 86588 | ||||
| C.C. | 6AM | Molinari L Jr 85529 | ||
| Breijo F 86227 | ||||
| TRANSTAINER DETAIL MONDAY 08/31/2026 | ||||||||||||||
| TIME | RTG | CHECKER W/F | SIGNATURE | |||||||||||
| 6AM | Soir A 82303 | |||||||||||||
| Barona I 81393 | ||||||||||||||
| 6AM | DRIVERS | Occhipinti F 81212 | ||||||||||||
| Dejunco M 81896 | ||||||||||||||
| 6AM | ||||||||||||||
| 6AM | Martinez D 84646 | |||||||||||||
| Giles L 86142 | ||||||||||||||
| 6AM | Taranto A 83537 | |||||||||||||
| Tanzi J M-W 81122 | ||||||||||||||
| 6AM | Peragine D 83305 | |||||||||||||
| Lubrano B 85061 | ||||||||||||||
| 6AM | Scinto C 83660 | |||||||||||||
| O’Donnell D 82725 | ||||||||||||||
| 6AM | Falduti A 82279 | |||||||||||||
| Rengifo M 84783 | ||||||||||||||
| 6AM | Tandoc R 85360 | |||||||||||||
| Patterson T 85058 | ||||||||||||||
| 6AM | Dasilva A 85369 | |||||||||||||
| Pelissier C 82827 | ||||||||||||||
| 6AM | ||||||||||||||
| 6AM | Cipriani V 85246 | |||||||||||||
| Canizales 85323 | ||||||||||||||
| 6AM | Garcia S 86394 | |||||||||||||
| El-Sherbini H 86303 | ||||||||||||||
| 6AM | ||||||||||||||
| 6AM | Etta 85393 | |||||||||||||
| 6AM | Dudek 86612 | |||||||||||||
| 6AM | Petrello M 86554 | |||||||||||||
| 6AM |
|
|||||||||||||
| 6AM | ||||||||||||||
| TRAINING | ||||||||||||||
| 6AM | Pierre 86405 | |||||||||||||
| Guastella 86649 | ||||||||||||||