HATCH CHECKERS MONDAY 04/21/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Price A 83240 | CMA | Johnson | 15 | |
Whalen T 85344 | PANAMA | “ | |||
Hazel M 84835 | “ | Paris | 8 | ||
Russello A 82881 | “ | “ | |||
Vitacco B 80296 | “ | Foster | 16 | ||
Sanchez J 85000 | “ | “ | |||
Perez T 83172 | “ | Sutton | 7 | ||
Rasmussen P 83255 | “ | “ | |||
Collins D 84457 | “ | Flechas | 10 | ||
Pimpinella A 84790 | “ | “ | |||
8AM | Bongiorno S 84584 | GSL | Estevez | 13 | |
Quaife C 85243 | MARIA | “ | |||
Fernandez J 85363 | “ | Ware | 4 | ||
Lefchuck M 86425 | “ | “ | |||
Hogan M 85522 | “ | Rodriguez | 12 | ||
Hudson K 85512 | “ | “ | |||
COMING FROM RTG | |||||
1PM | Mouton J 84829 | SHANGHAI | Vazquez | 6 | |
Marinaro C 85052 | EXPRESS | “ | |||
Beamon E 85249 | “ | Henry | 5 | ||
Holder E 84813 | “ | “ |
SHIP DETAIL MONDAY 04/21/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Aulisi J 83107 | Johnson | 15 | ||
Hermo F 81938 | “ | ||||
Valente Jr 85480 | “ | “ | |||
Spano M 83568 | “ | ||||
Valente J 83228 | Paris | 8 | |||
Raspovich T 81056 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ulloa P 80887 | “ | ||||
Lucyk J 83271 | Foster | 16 | |||
Ciszkowska B 83300 | “ | ||||
Griparich P 79990 | “ | “ | |||
Vessichelli N 86189 | “ | ||||
Munson K 80881 | Sutton | 7 | |||
Linea S 80880 | “ | ||||
Hennessy J 84766 | “ | “ | |||
Manganella S 83811 | “ | ||||
Dasilva B 84483 | Flechas | 10 | |||
Mattessich D 83162 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
D’Angelo W 85247 | Rail | ||||
Sommer R 85831 | “ | ||||
Filippatos A 86197 | Rtg | ||||
Vermeal M 86417 | |||||
8AM | Samarelli M 83279 | Estevez | 13 | ||
Espasa A 82925 | “ | ||||
Jacoub R 85241 | “ | “ | |||
McCoy G 83216 | “ | ||||
Phillips C 85242 | Ware | 4 | |||
Stroz C 85534 | “ | ||||
Cuomo Jr F 85244 | “ | “ | |||
Sheppard 81367 | “ | ||||
Dominguez B 86108 | Rodriguez | 12 | |||
Lacitignola M 86145 | “ | ||||
Gonnella N 86105 | “ | “ | |||
Rivera N 86356 | “ | ||||
COMING FROM RTG | |||||
1PM | Eckert M 85053 | Vazquez | 6 | ||
Intartaglia A 81882 | “ | ||||
Vitale J 83681 | “ | “ | |||
Vitale Jr 86180 | “ | ||||
Arnone L 85013 | Henry | 5 | |||
Vincenty A 84953 | “ | ||||
Roche J 84879 | “ | “ | |||
BerdeciaMelendez 85057 | “ |
YARD CHECKERS MONDAY 04/21/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Tandoc R 85360 | ||
Patterson T 85058 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Marchesano J 84764 | ||
Popola P 84759 | ||||
T/L | 6AM | Fernandes V 86163 | ||
Matyola A 86273 | ||||
T/L | 6AM | Duran Jr 86143 | ||
Palmieri M 86398 | ||||
T/L | 6AM | Martinez D 84646 | ||
Martinez R 85051 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
COMING FROM RTG | ||||
T/L | 7AM | O’Neill B 86199 | ||
Tracy S 86213 | ||||
T/L | 7AM | Simoes P 86164 | ||
El-Sherbini H 86303 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Herre R 82726 | |||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Mazzeo A 86521 | ||||
Salters K 85373 | ||||
Perrotta L 85508 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
Giles L 86142 | ||||
Breijo F 86227 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |
TRANSTAINER DETAIL MONDAY 04/21/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Minardi S 81106 | ||
DRIVERS | Barona I 81393 | ||
6AM | Dejunco M 81896 | ||
Occhipinti F 81212 | |||
6AM | Cosentino J 82185 | ||
Soir A 82303 | |||
6AM | XXX | ||
Tanzi J 81122 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | |||
Alen J 85347 | |||
6AM | Campoverde 85509 | ||
6AM | |||
TO SHIP 1PM | |||
6AM | Mouton J 84829 | ||
Marinaro C 85052 | |||
6AM | Beamon E 85249 | ||
Holder E 84813 | |||
6AM | Eckert M 85053 | ||
Intartaglia A 81882 | |||
6AM | Vitale J 83681 | ||
Vitale Jr 86180 | |||
6AM | Arnone L 85013 | ||
Vincenty A 84953 | |||
6AM | Roche J 84879 | ||
BerdeciaMelendez 85057 | |||
6AM | |||
6AM | |||
TO 7AM T/L | |||
6AM | O’Neill B 86199 | ||
Tracy S 86213 | |||
6AM | Simoes P 86164 | ||
El-Sherbini H 86303 | |||
6AM | |||
6AM | |||
TRAIN HATCH | |||
6AM | Garcia S 86394 |