HATCH CHECKERS SATURDAY 02/08/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
7AM | Russello A 82881 | NORTHERN | Johnson | ||
Tracy S 86213 | JAVELIN | “ | |||
Hogan M 85522 | “ | Rodriguez | |||
Whalen T 85344 | “ | “ | |||
Perez T 83172 | “ | Vazquez | |||
Rasmussen P 83255 | “ | “ | |||
7AM | Collins D 84457 | CMA CGM G | Ware | ||
Pimpinella A 84790 | WASHINGTON | “ | |||
Quaife C 85243 | “ | Foster | |||
Bongiorno S 84584 | “ | “ | |||
Garcia S 86394 | “ | Estevez | |||
Mouton J 84829 | “ | “ | |||
Beamon E 85249 | “ | Henry | |||
Digeronimo M 85317 | “ | “ | |||
Fernandez J 85363 | “ | Sutton | |||
Valente Jr 85480 | “ | “ | |||
7AM | Sheridan V 86135 | MAERSK | Flechas | ||
El-Sherbini H 86303 | SINGAPORE | “ | |||
Phillips C 85242 | “ | Morin | |||
Stroz C 85534 | “ | “ | |||
Vermeal M 86417 | “ | Picinic | |||
Simoes P 86164 | “ | “ | |||
SHIP DETAIL SATURDAY 02/08/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
7AM | Aulisi J 83107 | Johnson | 4 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | 646-584-8855 | “ | “ | ||
Cuozzo V 84780 | 732-429-8263 | “ | |||
Hogan J 83803 | 718-351-2318 | Rodriguez | 12 | ||
Valente J 83228 | 732-600-2777 | “ | |||
Vessichelli N 86189 | “ | “ | |||
Sommer R 85831 | “ | ||||
3 FOR 2 | Vazquez | 13 | |||
Leahy T 80926 | “ | ||||
Ciszkowska B 83300 | “ | “ | |||
Molinari L Jr 85529 | “ | ||||
7AM | Munson K 80881 | Ware | 6 | ||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Hennessy J 84766 | “ | ||||
3 FOR 2 | Foster | 5 | |||
Mattessich D 83162 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
3 FOR 2 | Estevez | 7 | |||
Samarelli M 83279 | “ | ||||
Jacoub R 85241 | “ | “ | |||
McCoy G 83216 | “ | ||||
Forman D 84699 | Henry | 9 | |||
Arnone L 85013 | “ | ||||
Dasant 85627 | 732-829-2059 | “ | “ | ||
Guillen-Dilone 86423 | 201-779-1770 | “ | |||
7AM | 3 FOR 2 | Sutton | 15 | ||
Dominguez B 86108 | “ | ||||
Lacitignola M 86145 | “ | “ | |||
Spano M 83568 | “ | ||||
3 FOR 2 | Flechas | 16 | |||
Filippatos A 86197 | 908-397-5570 | “ | |||
Palmieri M 86398 | 973-303-2399 | “ | “ | ||
Sheppard 81367 | 201-858-0080 | “ | |||
3 FOR 2 | Morin | 8 | |||
Fernandez V 86163 | 848-667-3993 | “ | |||
Matyola A 86273 | 862-268-6103 | “ | “ | ||
Casazza P 85494 | 973-610-8100 | “ | |||
3 FOR 2 | Picinic | 11 | |||
Bynum X 85513 | 973-910-9744 | “ | |||
Montoya D 82218 | 201-978-7629 | “ | “ | ||
Hughes P 86121 | 732-744-6370 | “ | |||
YARD CHECKERS SATURDAY 02/08/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 7AM | Minardi S 81106 | ||
Alen J 85347 | ||||
RTG | 7AM | O’Donnell D 82725 | ||
O’Donnell J 81154 | ||||
RTG | 7AM | Tanzi J 81122 | ||
Taranto A 83537 | ||||
T/L | 7AM | Dasilva A 85369 | ||
Tandoc R 85360 | ||||
T/L | 7AM | Peragine D 83305 | ||
Lubrano B 85061 | ||||
T/L | 7AM | Marchesano J 84764 | ||
Popola P 84759 | ||||
T/L | 7AM | Petrello D 85527 | ||
Campoverde 85509 | ||||
T/L | 7AM | Canizales 85323 | ||
Cipriani V 85246 | ||||
LOU IS ON VACATION TILL 02/10/25