| HATCH CHECKERS THURSDAY 09/10/2026 | |||||||||
| TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR | ||||
| 7AM |
|
CAUTIN | Hroncich | 11 | |||||
| Price A 83240 | ” | “ | |||||||
| Hazel M 84835 | ” | Vazquez | 12 | ||||||
| Whalen T T-TH 85344 | ” | “ | |||||||
| Sanchez J 85000 | ” | Estevez | 10 | ||||||
| Vitacco B 80296 | ” | “ | |||||||
| Rasmussen P 83255 | ” | Paris | 13 | ||||||
| Perez T 83172 | ” | “ | |||||||
| 7AM | Petrello M 86554 | COYHAIQUE | Henry | 9 | |||||
|
|
” | “ | ||||||
| Bongiorno S 84584 | ” | Sully | 8 | ||||||
| Quaife C 85243 | ” | “ | |||||||
| Marinaro C 85052 | ” | Campo | 7 | ||||||
| Mouton J 84829 | ” | “ | |||||||
| Digeronimo M 85317 | ” | Foster | 5 | ||||||
| Beamon E 85249 |
|
” | “ | ||||||
| Lefchuck M 86425 | ” | Ware | 6 | ||||||
| Matos J 85316 | ” | “ | |||||||
| 7AM | Hudson K 85512 | BSG | Loftin | 3 | |||||
| Hogan M 85522 | BAHAMAS | “ | |||||||
| O’Neill B 86199 | “ | Sutton | 2 | ||||||
| Tracy S T-FR 86213 | “ | “ | |||||||
| Simoes P 86164 | “ | Flechas | 4 | ||||||
| Sheridan V 86135 | “ | “ | |||||||
|
|
|||||||||
| SHIP DETAIL THURSDAY 09/10/2026 | |||||
| TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
| 7AM | Aulisi J 83107 | Hroncich | 11 | ||
| Dawidoicz III 86555 | “ | ||||
| Castiglia A 81099 | “ | “ | |||
| Spano M 83568 | “ | ||||
| Raspovich T 81056 | Vazquez | 12 | |||
| Intartaglia A 81882 | “ | ||||
| Ulloa P 80887 | “ | “ | |||
| Terraccianno A 80606 | “ | ||||
| Leahy T 80926 | Estevez | 10 | |||
| Calabro J 83165 | “ | ||||
| Griparich P 79990 | “ | “ | |||
| El-Sherbini H 86303 | “ | ||||
| Munson K 80881 | Paris | 13 | |||
| Linea S 80880 | “ | ||||
| Lucyk J 83271 | “ | “ | |||
| Hennessy J 84766 | “ | ||||
| 7AM | Sommer R 85831 | Rail | “ | ||
| D’Angelo W 85247 | “ | ||||
| Verdi A 86574 | Rtg | “ | |||
| Cowan W 86560 | “ | ||||
| “ | |||||
| 7AM | Mattessich D 83162 | Henry | 9 | ||
| Dasilva B 84483 | “ | ||||
| Vitale Jr 86180 | “ | “ | |||
| Marinich M 82150 | “ | ||||
| Espasa A 82925 | Sully | 8 | |||
| Holder E 84813 | “ | ||||
| Jacoub R 85241 | “ | “ | |||
| McCoy G 83216 | “ | ||||
| Ciszkowski 83300 | Campo | 7 | |||
| Eckert M 85053 | “ | ||||
| Sheppard 81367 | “ | “ | |||
| Vessichelli N 86189 | “ | ||||
| Valente Jr 85480 | Foster | 5 | |||
| Vitale J 83681 | “ | ||||
| Arnone L 85013 | “ | “ | |||
| Roche J 84879 | “ | ||||
| BerdeciaMelendez 85057 | Ware | 6 | |||
| Vincenty A 84953 | “ | ||||
| Stroz C 85534 | “ | “ | |||
| Phillips C 85242 | “ | ||||
| 7AM | Cuomo Jr F 85244 | Loftin | 3 | ||
| Forman D 84699 | “ | ||||
| Dominguez B 86108 | “ | “ | |||
| Lacitignola M 86145 | “ | ||||
| Pontoriero A 86616 | Foster | 2 | |||
| Gonnella N 86105 | “ | ||||
| Vermeal M 86417 | “ | “ | |||
| Palmieri M 86398 | “ | ||||
| Matyola A 86273 | Sutton | 4 | |||
| Fernandez V 86163 | “ | ||||
| Mack J 86586 | “ | “ | |||
| Pollut G 85479 | “ | ||||
| YARD CHECKERS THURSDAY 09/10/2026 | |||||
| DETAIL | TIME | CHECKER | SIGNATURE | TIME | |
| T/L | 6AM | Losada H 86621 | |||
| Alvarez H 86592 | |||||
| T/L | 6AM | Rodriguez D 84552 | |||
| Montoya D 82218 | |||||
| T/L | 6AM | Newson T-F 84883 | |||
| Valencia-Rojas 86377 | |||||
| T/L | 6AM |
|
|||
| Mazzeo 86521 | |||||
| T/L | 6AM | Bynum X 85513 | |||
| Reid K 86048 | |||||
|
|||||
| T/L | 7AM | Giles L 86142 | |||
| Days E 83449 | |||||
| T/L | 7AM | Dudek 86612 | |||
| Concepcion 85375 | |||||
| Empty | 6AM | Costa R 83260 | |||
| Field | Lorenzo M 82467 | ||||
| Walker B 83626 | |||||
| Calabro J 84774 | |||||
| Grimsley-Reid K 80662 | |||||
| Truchan K 85056 | |||||
| Pagliaro S 85040 | |||||
| Leskin K 85629 | |||||
| Stoop P 85357 | |||||
| Nunez A 84860 | |||||
| Mercado J 86429 | |||||
| Antoniello F 85524 | |||||
| Petrello D 85527 | |||||
| Diaz A 85586 | |||||
| Salters K 85373 | |||||
| Perrotta L 85508 | |||||
| Perrotta M 86579 | |||||
| Lawrence 85055 | |||||
| Raza M 86558 | |||||
| Rowson IV 86556 | |||||
| Castiglia G 86587 | |||||
|
|||||
| C.C. | 6AM | Molinari L Jr 85529 | |||
| Breijo F 86227 | |||||
| TRANSTAINER DETAIL THURSDAY 09/10/2026 | |||||||||||
| TIME | RTG | CHECKER W/F | SIGNATURE | ||||||||
| 6AM | Minardi S 81106 | ||||||||||
| Soir A 82303 | |||||||||||
| 6AM | DRIVERS | Occhipinti F 81212 | |||||||||
| Dejunco M 81896 | |||||||||||
| 6AM | |||||||||||
| 6AM | Taranto A 83537 | ||||||||||
| Tanzi J 81122 | |||||||||||
| 6AM | Peragine D 83305 | ||||||||||
| Lubrano B 85061 | |||||||||||
| 6AM | Scinto C 83660 | ||||||||||
| O’Donnell D 82725 | |||||||||||
| 6AM | Falduti A T-TH 82279 | ||||||||||
| Rengifo M 84783 | |||||||||||
| 6AM | Tandoc R 85360 | ||||||||||
| Patterson T 85058 | |||||||||||
| 6AM | Dasilva A 85369 | ||||||||||
| Pelissier C 82827 | |||||||||||
| 6AM | Cosentino J 82185 | ||||||||||
| Martinez D 84646 | |||||||||||
| 6AM |
|
||||||||||
| Pesce V 85324 | |||||||||||
| 6AM | Campoverde 85509 | ||||||||||
|
|
|||||||||||
| 6AM | Somma J 86565 | ||||||||||
| Murillo N 86578 | |||||||||||
| 6AM | |||||||||||
| 6AM | Garcia S 86394 | ||||||||||
| 6AM | |||||||||||
| 6AM | TO 7AM T/L | ||||||||||
| Giles L 86142 | |||||||||||
| 6AM | Days E 83449 | ||||||||||
| Dudek 86612 | |||||||||||
| 6AM | Concepcion 85375 | ||||||||||
| TRAINING | |||||||||||
| 6AM | Price A 86678 | ||||||||||
| Guastella 86649 | |||||||||||
| 6AM | Losada C 86409 | ||||||||||
|
|
|||||||||||
| 6AM | |||||||||||