| HATCH CHECKERS FRIDAY 08/28/2026 | |||||
| TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
| 7AM | Muhammad N 86290 | MAERSK | Loftin | 3 | |
| Price A 83240 | FREDERICIA | “ | |||
| Hazel M 84835 | ” | Ware | 2 | ||
| Whalen T 85344 | ” | “ | |||
| Simoes P 86164 | ” | Hroncich | 4 | ||
| Mack J 86586 | ” | “ | |||
| Perez T 83172 | ” | Henry | 1 | ||
| Rasmussen P 83255 | ” | “ | |||
| Dudek 86612 | ” | Sully | 0 | ||
| Pimpinella A 84790 | ” | “ | |||
| SHIP DETAIL FRIDAY 08/28/2026 | |||||
| TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
| 7AM | Vitale Jr 86180 | Loftin | 3 | ||
| Sanchez J 85000 | “ | ||||
| Castiglia A 81099 | “ | “ | |||
| Spano M 83568 | “ | ||||
| Raspovich T 81056 | Ware | 2 | |||
| Intartaglia A 81882 | “ | ||||
| Ulloa P 80887 | “ | “ | |||
| Pesce V 85324 | “ | ||||
| Leahy T 80926 | Hroncich | 4 | |||
| Somma J 86565 | “ | ||||
| Griparich P 79990 | “ | “ | |||
| El-Sherbini H 86303 | “ | ||||
| Stroz C 85534 | Henry | 1 | |||
| Linea S 80880 | “ | ||||
| Lucyk J 83271 | “ | “ | |||
| Hennessy J 84766 | “ | ||||
| Filippatos A 86197 | Sully | 0 | |||
| Mattessich D 83162 | “ | ||||
| Dawidoicz III 86555 | “ | “ | |||
| Marinich M 82150 | “ | ||||
| 7AM | Martinez R 85051 | Rail | “ | ||
| D’Angelo W 85247 | “ | ||||
| Cowan W 86560 | Rail | “ | |||
|
“ | ||||
| YARD CHECKERS FRIDAY 08/28/2026 | |||||
| DETAIL | TIME | CHECKER | SIGNATURE | TIME | |
| T/L | 6AM | Days E 83449 | |||
| Fazio C 83303 | |||||
| T/L | 6AM | Murillo N 86578 | |||
| Montoya D 82218 | |||||
| T/L | 6AM | Cipriani V 85246 | |||
| Canizales 85323 | |||||
| T/L | 6AM | Palmieri M 86398 | |||
| Duran Jr 86143 | |||||
| T/L | 6AM | Matyola A 86273 | |||
| Fernandes V 86163 | |||||
| T/L | 6AM | Reid K 86048 | |||
| Bynum X 85513 | |||||
| FROM 6AM RTG | |||||
| T/L | 7AM | Newson 84883 | |||
| Valencia-Rojas 86377 | |||||
| T/L | 7AM | Losada H 86621 | |||
| Alvarez H 86592 | |||||
| T/L | 7AM | Castiglia G 86587 | |||
|
|||||
| T/L | 7AM | Mazzeo 86521 | |||
| Gonnella N 86105 | |||||
| T/L | 7AM | Pagliaro S 85040 | |||
| Concepcion O 85375 | |||||
| Empty | 6AM | Costa R 83260 | |||
| Field | Lorenzo M 82467 | ||||
| Walker B 83626 | |||||
| Herre R 82726 | |||||
| Mercado J 86429 | |||||
| Truchan K 85056 | |||||
| McCue J 83237 | |||||
| Leskin K 85629 | |||||
| Stoop P 85357 | |||||
|
|||||
| Grimsley-Reid K 80662 | |||||
| Etta 85393 | |||||
| Avolio C 85012 | |||||
| Antoniello F 85524 | |||||
| Petrello D 85527 | |||||
| Diaz A 85586 | |||||
| Salters K 85373 | |||||
| Perrotta L 85508 | |||||
| Perrotta M 86579 | |||||
| Lawrence 85055 | |||||
| Raza M 86558 | |||||
| Rowson IV 86556 | |||||
| C.C. | 6AM | Molinari L Jr 85529 | |||
| Breijo F 86227 | |||||
| TRANSTAINER DETAIL FRIDAY 08/28/2026 | |||||
| TIME | RTG | CHECKER W/F | SIGNATURE | ||
| 6AM | Minardi S 81106 | ||||
| Barona I 81393 | |||||
| 6AM | DRIVERS | Occhipinti F 81212 | |||
| Dejunco M 81896 | |||||
| 6AM | |||||
| 6AM | Dasilva A 85369 | ||||
| Pelissier C 82827 | |||||
| 6AM |
|
||||
| Garcia S 86394 | |||||
| 6AM | Martinez D 84646 | ||||
| Tanzi J 81122 | |||||
| 6AM |
|
||||
| Sheridan V 86135 | |||||
| 6AM | Giles L 86142 | ||||
| Scinto C 83660 | |||||
| 6AM | Falduti A 82279 | ||||
| Rengifo M 84783 | |||||
| 6AM | Tandoc R 85360 | ||||
| Patterson T 85058 | |||||
| 6AM | |||||
|
|
||||
| 6AM | Tracy S 86213 | OFFICE HELP | |||
| 6AM | Lefchuck M 86425 |
|
|||
| Matos J 85316 | |||||
| 6AM | Hogan M 85522 | ||||
| Hudson K 85512 | |||||
| 6AM | XXXX | ||||
| BerdeciaMelendez 85057 | |||||
| 6AM | XXXX | ||||
| Phillips C 85242 | |||||
| 6AM | XXXX | ||||
| Dominguez B 86108 | |||||
| 6AM | Cuomo Jr F 85244 | ||||
| Forman D 84699 | |||||
| 6AM | |||||
| 6AM | |||||
|
|
|||||
| 6AM | TO 7AM T/L | ||||
| Newson 84883 | |||||
| 6AM | Valencia-Rojas 86377 | ||||
| Losada H 86621 | |||||
| 6AM | Alvarez H 86592 | ||||
| Castiglia G 86587 | |||||
| 6AM | Galiano 86588 | ||||
| Mazzeo 86521 | |||||
| 6AM | Gonnella N 86105 | ||||
| Pagliaro S 85040 | |||||
| 6AM | Concepcion O 85375 | ||||
| 6AM | TRAINING | ||||
| Pontoriero A 86616 | |||||
| 6AM | Guastella 86649 | ||||
| 6AM | |||||
| PG2 TRANSTAINER DETAIL FRIDAY 08/28/2026 PG2 | ||||
| TIME | RTG | CHECKER W/F | SIGNATURE | |
| 6AM | ||||
| 6AM | CHECK FOR 7PM ORDERS | |||
| 6AM | Bongiorno S 84584 | |||
| Quaife C 85243 | ||||
| 6AM | Mouton J 84829 | |||
| Petrello M 86554 | ||||
| 6AM | Beamon E 85249 | |||
| Digeronimo M 85317 | ||||
| 6AM | ||||
| Holder E 84813 | ||||
| 6AM |
|
|||
| Lacitignola M 86145 | ||||
| 6AM | McCoy G 83216 | |||
| Ciszkowski 83300 | ||||
| 6AM |
|
|||
| Sheppard 81367 | ||||
| 6AM | Vessichelli N 86189 | |||
| Valente Jr 85480 | ||||
| 6AM |
|
|||
| Roche J 84879 | ||||
| 6AM | Arnone L 85013 | |||