TRANSTAINER DETAIL MONDAY 02/24/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Minardi S 81106 | ||
DRIVERS | Barona I 81393 | ||
6AM | Dejunco M 81896 | ||
Occhipinti F 81212 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | Cosentino J 82185 | ||
Soir A 82303 | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | |||
Alen J 85347 | |||
6AM | Campoverde 85509 | ||
6AM | Aulisi J 83107 | ||
El-Sherbini H 86303 | |||
6AM | Vermeal M 86417 | ||
Simoes P 86164 | |||
6AM | |||
6AM | Lefchuck M 86425 | ||
6AM | Lowery 86257 | ||
6AM | Penalo A 86231 | ||
6AM | |||
TO 7AM T/L | |||
6AM | Rivera N 86356 | ||
Vitale Jr 86180 | |||
6AM | Gonnella N 86105 | ||
Filippatos A 86197 | |||
6AM |