YARD CHECKERS MONDAY 02/24/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Matyola A 86273 | ||
Fernandez V 86163 | ||||
T/L | 6AM | Montoya D 82218 | ||
Ropelski J 86083 | ||||
T/L | 6AM | Marchesano J 84764 | ||
Popola P 84759 | ||||
T/L | 6AM | Mercado J 86429 | ||
Reid K 86048 | ||||
PEEL OFF | ||||
T/L | 6AM | Duran Jr 86143 | ||
Palmieri M 86398 | ||||
COMING FROM RTG | ||||
T/L | 7AM | Rivera N 86356 | ||
Vitale Jr 86180 | ||||
T/L | 7AM | Gonnella N 86105 | ||
Filippatos A 86197 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Empty | 6AM | Salters K 85373 | ||
Field | Perrotta L 85508 | |||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
Giles L 86142 | ||||
Breijo F 86227 | ||||
Avolio C 85012 | ||||
Lawrence 85055 | ||||
C.C. | 6AM | Molinari L Jr 85529 | ||
Pesce V 85324 |