| SHIP DETAIL TUESDAY 08/25/2026 | ||||||
| TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR | |
| 7AM | Vitale Jr 86180 | Hroncich | 2 | |||
| Sanchez J 85000 | “ | |||||
| Castiglia A 81099 | “ | “ | ||||
| Spano M 83568 | “ | |||||
| Raspovich T 81056 | Henry | 1 | ||||
| Intartaglia A 81882 | “ | |||||
| Ulloa P 80887 | “ | “ | ||||
| Terraccianno A 80606 | “ | |||||
| Leahy T 80926 | Loftin | 3 | ||||
| Garcia S 86394 | “ | |||||
| Griparich P 79990 | “ | “ | ||||
| Somma J 86565 | “ | |||||
| Gonnella N 86105 | Vazquez | 4 | ||||
| Mazzeo 86521 | “ | |||||
| Filippatos A 86197 | “ | “ | ||||
| Vermeal M 86417 | “ | |||||
| Martinez R 85051 | Rail | |||||
| D’Angelo W 85247 | “ | |||||
| Cowan W 86560 | Rail | |||||
| Verdi A 86574 | “ | |||||
| 7AM | Munson K 80881 | Ware | 9 | |||
| El-Sherbini H 86303 | “ | |||||
| Lucyk J 83271 | “ | “ | ||||
| Hennessy J 84766 | “ | |||||
| Dasilva B 84483 | Picinic | 10 | ||||
| Mattessich D 83162 | “ | |||||
| Dawidoicz III 86555 | “ | “ | ||||
| Marinich M 82150 | “ | |||||
| Holder E 84813 | Morin | 8 | ||||
| Samarelli M M-F 83279 | “ | |||||
| Jacoub R 85241 | “ | “ | ||||
| McCoy G 83216 | “ | |||||
| Ciszkowski 83300 | Paris | 11 | ||||
|
“ | |||||
| Sheppard 81367 |
|
“ | “ | |||
| Vessichelli N 86189 | “ | |||||
| Valente Jr 85480 | Estevez | 6 | ||||
| Vitale J 83681 | “ | |||||
|
“ | “ | ||||
| Arnone L 85013 | “ | |||||
| Vincenty A 84953 | Sutton | 5 | ||||
| BerdeciaMelendez 85057 | “ | |||||
| Stroz C 85534 | “ | “ | ||||
| Phillips C 85242 | “ | |||||
| Cuomo Jr F 85244 | Foster | 7 | ||||
| Etta 85393 | “ | |||||
| Lacitignola M 86145 | “ | “ | ||||
| Dominguez B 86108 | “ | |||||