| SHIP DETAIL WEDNESDAY 09/02/2026 | ||||||
| TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR | |
| 7AM | Aulisi J M-F 83107 |
|
Morin | 12 | ||
| Sanchez J 85000 | “ | |||||
|
“ | “ | ||||
| Dudek 86612 | “ | |||||
| Intartaglia A 81882 | Picinic | 11 | ||||
| Raspovich T 81056 | “ | |||||
| Terraccianno A 80606 | “ | “ | ||||
| Ulloa P 80887 | “ | |||||
| Calabro J 83165 | Paris | 13 | ||||
| Leahy T 80926 | “ | |||||
| Praino M 83753 | “ | “ | ||||
| Griparich P 79990 | “ | |||||
| Holder E 84813 | Vazquez | 10 | ||||
| Linea S 80880 | “ | |||||
| Hennessy J 84766 | “ | “ | ||||
|
“ | |||||
| Mattessich D 83162 | Estevez | 14 | ||||
| Mazzeo 86521 | “ | |||||
| Purwin I 81542 | “ | “ | ||||
|
“ | |||||
| D’Angelo W 85247 | Rail | |||||
| Martinez R 85051 | “ | |||||
| Verdi A 86574 | Rail | |||||
| Cowan W 86560 | “ | |||||
| 7AM | Samarelli M 83279 |
|
Flechas | 6 | ||
|
“ | |||||
| McCoy G 83216 | “ | “ | ||||
| Pollut G 85479 | “ | |||||
| Eckert M 85053 |
|
Sutton | 7 | |||
|
“ | |||||
| Sheppard 81367 | “ | “ | ||||
| Vessichelli N 86189 | “ | |||||
| Mack J 86586 | Foster | 5 | ||||
|
“ | |||||
| Roche J 84879 | “ | “ | ||||
| Arnone L 85013 | “ | |||||
| Garcia S 86394 | Campo | 8 | ||||
| BerdeciaMelendez 85057 | “ | |||||
| Phillips C 85242 | “ | “ | ||||
| Stroz C 85534 | “ | |||||