| SHIP DETAIL THURSDAY 09/03/2026 | ||||||
| TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR | |
| 7AM | Aulisi J M-F 83107 | Morin | 7 | |||
| Sanchez J 85000 | “ | |||||
|
“ | “ | ||||
| Dudek 86612 | “ | |||||
|
Picinic | 6 | ||||
| Raspovich T 81056 | “ | |||||
| Terraccianno A 80606 | “ | “ | ||||
| Ulloa P 80887 | “ | |||||
|
Paris | 8 | ||||
| O’Neill B 86199 | “ | |||||
| Praino M 83753 | “ | “ | ||||
| Griparich P 79990 | “ | |||||
| Holder E 84813 | Estevez | 5 | ||||
| Linea S 80880 | “ | |||||
| Hennessy J 84766 | “ | “ | ||||
|
|
“ | ||||
| D’Angelo W 85247 | Rail | |||||
| Martinez R 85051 | “ | |||||
| 7AM | Tracy S 86213 | Vazquez | 11 | |||
| Mazzeo 86521 | “ | |||||
| Purwin I 81542 | “ | “ | ||||
| Marinich M 82150 | “ | |||||
| Garcia S 86394 | Campo | 12 | ||||
| BerdeciaMelendez 85057 | “ | |||||
| Phillips C 85242 | “ | “ | ||||
| Stroz C 85534 |
|
“ | ||||
| Forman D 84699 | Loftin | 13 | ||||
| Cuomo Jr F 85244 | “ | |||||
| Lacitignola M 86145 | “ | “ | ||||
| Dominguez B 86108 |
|
“ | ||||
| 7AM | Samarelli M 83279 | Flechas | 3 | |||
| Espasa A 82925 | “ | |||||
| McCoy G 83216 | “ | “ | ||||
| Pollut G 85479 | “ | |||||
| Eckert M 85053 | Sutton | 2 | ||||
| Ciszkowski 83300 | “ | |||||
| Sheppard 81367 | “ | “ | ||||
| Vessichelli N 86189 | “ | |||||
| Mack J 86586 | Foster | 4 | ||||
| Valente Jr 85480 | “ | |||||
| Roche J 84879 | “ | “ | ||||
| Arnone L 85013 | “ | |||||