| TRANSTAINER DETAIL THURSDAY 09/10/2026 | |||||||||||
| TIME | RTG | CHECKER W/F | SIGNATURE | ||||||||
| 6AM | Minardi S 81106 | ||||||||||
| Soir A 82303 | |||||||||||
| 6AM | DRIVERS | Occhipinti F 81212 | |||||||||
| Dejunco M 81896 | |||||||||||
| 6AM | |||||||||||
| 6AM | Taranto A 83537 | ||||||||||
| Tanzi J 81122 | |||||||||||
| 6AM | Peragine D 83305 | ||||||||||
| Lubrano B 85061 | |||||||||||
| 6AM | Scinto C 83660 | ||||||||||
| O’Donnell D 82725 | |||||||||||
| 6AM | Falduti A T-TH 82279 | ||||||||||
| Rengifo M 84783 | |||||||||||
| 6AM | Tandoc R 85360 | ||||||||||
| Patterson T 85058 | |||||||||||
| 6AM | Dasilva A 85369 | ||||||||||
| Pelissier C 82827 | |||||||||||
| 6AM | Cosentino J 82185 | ||||||||||
| Martinez D 84646 | |||||||||||
| 6AM |
|
||||||||||
| Pesce V 85324 | |||||||||||
| 6AM | Campoverde 85509 | ||||||||||
|
|
|||||||||||
| 6AM | Somma J 86565 | ||||||||||
| Murillo N 86578 | |||||||||||
| 6AM | |||||||||||
| 6AM | Garcia S 86394 | ||||||||||
| 6AM | |||||||||||
| 6AM | TO 7AM T/L | ||||||||||
| Giles L 86142 | |||||||||||
| 6AM | Days E 83449 | ||||||||||
| Dudek 86612 | |||||||||||
| 6AM | Concepcion 85375 | ||||||||||
| TRAINING | |||||||||||
| 6AM | Price A 86678 | ||||||||||
| Guastella 86649 | |||||||||||
| 6AM | Losada C 86409 | ||||||||||
|
|
|||||||||||
| 6AM | |||||||||||