| HATCH CHECKERS THURSDAY 09/10/2026 | |||||||||
| TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR | ||||
| 7AM |
|
CAUTIN | Hroncich | 11 | |||||
| Price A 83240 | ” | “ | |||||||
| Hazel M 84835 | ” | Vazquez | 12 | ||||||
| Whalen T T-TH 85344 | ” | “ | |||||||
| Sanchez J 85000 | ” | Estevez | 10 | ||||||
| Vitacco B 80296 | ” | “ | |||||||
| Rasmussen P 83255 | ” | Paris | 13 | ||||||
| Perez T 83172 | ” | “ | |||||||
| 7AM | Petrello M 86554 | COYHAIQUE | Henry | 9 | |||||
|
|
” | “ | ||||||
| Bongiorno S 84584 | ” | Sully | 8 | ||||||
| Quaife C 85243 | ” | “ | |||||||
| Marinaro C 85052 | ” | Campo | 7 | ||||||
| Mouton J 84829 | ” | “ | |||||||
| Digeronimo M 85317 | ” | Foster | 5 | ||||||
| Beamon E 85249 |
|
” | “ | ||||||
| Lefchuck M 86425 | ” | Ware | 6 | ||||||
| Matos J 85316 | ” | “ | |||||||
| 7AM | Hudson K 85512 | BSG | Loftin | 3 | |||||
| Hogan M 85522 | BAHAMAS | “ | |||||||
| O’Neill B 86199 | “ | Sutton | 2 | ||||||
| Tracy S T-FR 86213 | “ | “ | |||||||
| Simoes P 86164 | “ | Flechas | 4 | ||||||
| Sheridan V 86135 | “ | “ | |||||||
|
|
|||||||||