HATCH CHECKERS SUNDAY 02/23/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Muhammad N 86290 | GERDA | Paris | 6 | |
Sheridan V 86135 | MSK | “ | |||
Russello A 82881 | “ | Foster | 5 | ||
El-Sherbini H 86303 | “ | “ | |||
Perez T 83172 | “ | Sutton | 7 | ||
Rasmussen P 83255 | “ | “ | |||
Pimpinella A 84790 | “ | Vazquez | 9 | ||
Collins D 84457 | “ | “ | |||
8AM | Quaife C 85243 | CHARLESTON | Johnson | 8 | |
Roche J 84879 | EXPRESS | “ | |||
Mouton J 84829 | “ | Picinic | 16 | ||
Sanchez J 85000 | “ | “ | |||
Digeronimo M 85317 | “ | Henry | 10 | ||
Simoes P 86164 | “ | “ | |||
Fernandez J 85363 | “ | Loftin | 15 | ||
Garcia S 86394 | “ | “ | |||
Tracy S 86213 | “ | Hroncich | 11 | ||
O’Neill B 86199 | “ | “ | |||
SHIP DETAIL SUNDAY 02/23/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Aulisi J 83107 | Paris | 6 | ||
Hermo F 81938 | “ | ||||
Terraccianno A 80606 | “ | “ | |||
Ciszkowska B 83300 | “ | ||||
Leahy T 80926 | Foster | 5 | |||
Martinez R 85051 | “ | ||||
Holder E 84813 | “ | “ | |||
Petracca C 82717 | “ | ||||
Munson K 80881 | Sutton | 7 | |||
Linea S 80880 | “ | ||||
Lucyk J 83271 | “ | “ | |||
Manganella S 83811 | “ | ||||
Mattessich D 83162 | Vazquez | 9 | |||
Sheppard 81367 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
D’Angelo W 85247 | Peel-Off | ||||
Guillen-Dilone 86423 | “ | ||||
8AM | McCoy G 83216 | Johnson | 8 | ||
Pollut G 85479 | “ | ||||
Intartaglia A 81882 | “ | “ | |||
Scinto C 83660 | “ | ||||
BerdeciaMelendez 85057 | Picinic | 16 | |||
Avolio C 85012 | “ | ||||
Phillips C 85242 | “ | “ | |||
Losada C 86409 | “ | ||||
Lacitignola M 86145 | Henry | 10 | |||
Montoya D 82218 | “ | ||||
Matyola A 86273 | “ | “ | |||
Vessichelli N 86189 | “ | ||||
Vermeal M 86417 | Loftin | 15 | |||
Penalo A 86231 | “ | ||||
Filippatos A 86197 | “ | “ | |||
Pesce V 85324 | “ | ||||
Hughes P 86121 | Hroncich | 11 | |||
Lowery 86257 | “ | ||||
Rivera N 86356 | “ | “ | |||
Vitale Jr 86180 | “ | ||||
EXTRA | |||||
8AM | Bowers 86448 | ||||
Pugliese C 86462 | |||||
Renzi 86183 | |||||
McDonald 86415 | |||||
Ciaccio G 86419 | |||||
YARD CHECKERS SUNDAY 02/23/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
8AM | Minardi S 81106 | |||
Barona I 81393 | ||||
RTG | 8AM | Soir A 82303 | ||
Dasilva A 85369 | ||||
RTG | 8AM | Taranto A 83537 | ||
Tanzi J 81122 | ||||
RTG | 8AM | Peragine D 83305 | ||
Paglio III 84531 | ||||
RTG | 8AM | Alen J 85347 | ||
Campoverde 85509 | ||||
T/L | 8AM | Canizales 85323 | ||
Cipriani V 85246 | ||||
T/L | 8AM | Chobotor 83842 | ||
Jeziorski 83807 | ||||
T/L | 8AM | Phillips D 85371 | ||
Ceballos 82291 | ||||
T/L | 8AM | Guadalupe 85595 | ||
Calero-Perez 86076 | ||||
HATCH CHECKERS MONDAY 02/24/2025 | |||||
TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR |
8AM | Price A 83240 | LEONIDO | Paris | 3 | |
Muhammad N 86290 | “ | “ | |||
Russello A 82881 | “ | Foster | 1 | ||
Hazel M 84835 | “ | “ | |||
Haracz E 82432 | “ | Sutton | 13 | ||
Vitacco B 80296 | “ | “ | |||
Holder E 84813 | “ | Vazquez | 4 | ||
Rasmussen P 83255 | “ | “ | |||
Collins D 84457 | “ | Johnson | 12 | ||
Whalen T 85344 | “ | “ | |||
COMING FROM RTG | |||||
1PM | Bongiorno S 84584 | WAN | Picinic | 8 | |
Quaife C 85243 | HAI | “ | |||
Marinaro C 85052 | “ | Henry | 6 | ||
Mouton J 84829 | “ | “ | |||
Beamon E 85249 | “ | Loftin | 5 | ||
Digeronimo M 85317 | “ | “ | |||
Matos J 85316 | “ | Hroncich | 7 | ||
Sanchez J 85000 | “ | “ | |||
O’Neill B 86199 | “ | Rodriguez | 9 | ||
Tracy S 86213 | “ | “ | |||
SHIP DETAIL MONDAY 02/24/2025 | |||||
TIME | CHECKERS W/F | Trk’s | SIGNATURE | GANG | CR |
8AM | Eckert M 85053 | Paris | 3 | ||
Hermo F 81938 | “ | ||||
Castiglia A 81099 | “ | “ | |||
Spano M 83568 | “ | ||||
Valente J 83228 | Foster | 1 | |||
Sheridan V 86135 | “ | ||||
Ulloa P 80887 | “ | “ | |||
Terraccianno A 80606 | “ | ||||
Leahy T 80926 | Sutton | 13 | |||
Calabro J 83165 | “ | ||||
Griparich P 79990 | “ | “ | |||
Sheppard 81367 | “ | ||||
Munson K 80881 | Vazquez | 4 | |||
Linea S 80880 | “ | ||||
Manganella S 83811 | “ | “ | |||
Hennessy J 84766 | “ | ||||
Dasilva B 84483 | Johnson | 12 | |||
Vessichelli N 86189 | “ | ||||
Purwin I 81542 | “ | “ | |||
Marinich M 82150 | “ | ||||
Sommer R 85831 | Rail | ||||
D’Angelo W 85247 | “ | ||||
COMING FROM RTG | |||||
1PM | Espasa A 82925 | Picinic | 8 | ||
Samarelli M 83279 | “ | ||||
McCoy G 83216 | “ | “ | |||
Pollut G 85479 | “ | ||||
Scinto C 83660 | Henry | 6 | |||
Intartaglia A 81882 | “ | ||||
Lucyk J 83271 | “ | “ | |||
Ciszkowska B 83300 | “ | ||||
Vitale J 83681 | Loftin | 5 | |||
Valente Jr 85480 | “ | ||||
Roche J 84879 | “ | “ | |||
Arnone L 85013 | “ | ||||
Vincenty A 84953 | Hroncich | 7 | |||
BerdeciaMelendez 85057 | “ | ||||
Stroz C 85534 | “ | “ | |||
Phillips C 85242 | “ | ||||
Cuomo Jr F 85244 | Rodriguez | 9 | |||
Martinez R 85051 | “ | ||||
Dominguez B 86108 | “ | “ | |||
Lacitignola M 86145 | “ | ||||
YARD CHECKERS MONDAY 02/24/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Matyola A 86273 | ||
Fernandez V 86163 | ||||
T/L | 6AM | Montoya D 82218 | ||
Ropelski J 86083 | ||||
T/L | 6AM | Marchesano J 84764 | ||
Popola P 84759 | ||||
T/L | 6AM | Mercado J 86429 | ||
Reid K 86048 | ||||
PEEL OFF | ||||
T/L | 6AM | Duran Jr 86143 | ||
Palmieri M 86398 | ||||
COMING FROM RTG | ||||
T/L | 7AM | Rivera N 86356 | ||
Vitale Jr 86180 | ||||
T/L | 7AM | Gonnella N 86105 | ||
Filippatos A 86197 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Empty | 6AM | Salters K 85373 | ||
Field | Perrotta L 85508 | |||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
Giles L 86142 | ||||
Breijo F 86227 | ||||
Avolio C 85012 | ||||
Lawrence 85055 | ||||
C.C. | 6AM | Molinari L Jr 85529 | ||
Pesce V 85324 |
TRANSTAINER DETAIL MONDAY 02/24/2025 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | Minardi S 81106 | ||
DRIVERS | Barona I 81393 | ||
6AM | Dejunco M 81896 | ||
Occhipinti F 81212 | |||
6AM | Dasilva A 85369 | ||
Pelissier C 82827 | |||
6AM | Cosentino J 82185 | ||
Soir A 82303 | |||
6AM | Taranto A 83537 | ||
Tanzi J 81122 | |||
6AM | Peragine D 83305 | ||
Lubrano B 85061 | |||
6AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | |||
6AM | Falduti A 82279 | ||
Rengifo M 84783 | |||
6AM | Tandoc R 85360 | ||
Patterson T 85058 | |||
6AM | |||
Alen J 85347 | |||
6AM | Campoverde 85509 | ||
6AM | Aulisi J 83107 | ||
El-Sherbini H 86303 | |||
6AM | Vermeal M 86417 | ||
Simoes P 86164 | |||
6AM | |||
6AM | Lefchuck M 86425 | ||
6AM | Lowery 86257 | ||
6AM | Penalo A 86231 | ||
6AM | |||
TO 7AM T/L | |||
6AM | Rivera N 86356 | ||
Vitale Jr 86180 | |||
6AM | Gonnella N 86105 | ||
Filippatos A 86197 | |||
6AM |
TRAINSTAINER MONDAY 02/24/2025 PG2 | |||
TIME | RTG | CHECKER W/F | SIGNATURE |
6AM | |||
DRIVERS | |||
6AM | |||
TO SHIP 1PM | |||
6AM | Bongiorno S 84584 | ||
Quaife C 85243 | |||
6AM | Marinaro C 85052 | ||
Mouton J 84829 | |||
6AM | Beamon E 85249 | ||
Digeronimo M 85317 | |||
6AM | Matos J 85316 | ||
Sanchez J 85000 | |||
6AM | O’Neill B 86199 | ||
Tracy S 86213 | |||
6AM | Espasa A 82925 | ||
Samarelli M 83279 | |||
6AM | McCoy G 83216 | ||
Pollut G 85479 | |||
6AM | Scinto C 83660 | ||
Intartaglia A 81882 | |||
6AM | Lucyk J 83271 | ||
Ciszkowska B 83300 | |||
6AM | Vitale J 83681 | ||
Valente Jr 85480 | |||
6AM | Roche J 84879 | ||
Arnone L 85013 | |||
6AM | Vincenty A 84953 | ||
BerdeciaMelendez 85057 | |||
6AM | Stroz C 85534 | ||
Phillips C 85242 | |||
6AM | Cuomo Jr F 85244 | ||
Martinez R 85051 | |||
6AM | Dominguez B 86108 | ||
Lacitignola M 86145 | |||
6AM |