YARD CHECKERS MONDAY 07/14/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Mercado J 86429 | ||
Martinez R 85051 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 6AM | Duran Jr 86143 | ||
Palmieri M 86398 | ||||
T/L | 6AM | Filippatos A 86197 | ||
Vermeal M 86417 | ||||
T/L | 6AM | Giles L 86142 | ||
Breijo F 86227 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM 6AM RTG | ||||
T/L | 7AM | Fernandes V 86163 | ||
Matyola A 86273 | ||||
T/L | 7AM | Pesce V 85324 | ||
Garcia S 86394 | ||||
T/L | 7AM | Rivera N 86356 | ||
Gonnella N 86105 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Herre R 82726 | ||||
Calabro J 84774 | ||||
Walker B 83626 | ||||
Truchan K 85056 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Avolio C 85012 | ||||
Perrotta L 85508 | ||||
Salters K 85373 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |