YARD CHECKERS SATURDAY 04/26/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
7AM | Minardi S 81106 | |||
Barona I 81393 | ||||
RTG | 7AM | Peragine D 83305 | ||
Lubrano B 85061 | ||||
RTG | 7AM | O’Donnell J 81154 | ||
O’Donnell D 82725 | ||||
RTG | 7AM | Tandoc R 85360 | ||
Patterson T 85058 | ||||
T/L | 7AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 7AM | Popola P 84759 | ||
Marchesano J 84764 | ||||
T/L | 7AM | Truchan K 85056 | ||
Leskin K 85629 | ||||
T/L | 7AM | Perrotta L 85508 | ||
Salters K 85373 | ||||
MTY | 7AM | Costa R 83260 | ||
Herre R 82726 | ||||
INVENTORY 1/2 DAY TO SHIP | ||||
7AM | Beamon E 85249 | |||
Digeronimo M 85317 | ||||
Hogan M 85522 | ||||
Garcia S 86394 | ||||
Munson K 80881 | ||||
Linea S 80880 | ||||
Hennessy J 84766 | ||||
Manganella S 83811 | ||||
Purwin I 81542 | ||||
Jeziorski 83807 | ||||
Roche J 84879 | ||||
Lowery 86257 | ||||
INVENTORY ALL DAY | ||||
7AM | Bennett J 86475 | |||
Degidio 83005 | ||||
Newson 84883 | ||||
Guadalupe 85595 |