YARD CHECKERS THURSDAY 11/07/2024 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Tanzi J 81122 | ||
Martinez D 84646 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Reid K 86048 | ||
Bynum X 85513 | ||||
FROM RTG | ||||
T/L | 7AM | Rivera N 86356 | ||
Marchesano J 84764 | ||||
T/L | 7AM | Pelissier C 82827 | ||
Gulick D 83230 | ||||
FROM RTG | ||||
MTY | 7AM | Simoes P 86164 | ||
Lefchuck M 86425 | ||||
MTY | 7AM | Gonnella N 86105 | ||
Matyola A 86273 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Calabro J 84774 | |||
Walker B 83626 | ||||
Truchan K 85056 | ||||
Martinez R 85051 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Michaud T 84417 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Grimsley-Reid K 80662 | ||||
Tracy S 86213 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Salters K 85373 | ||||
Perrotta L 85508 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
Giles L 86142 | ||||
Empty | 6AM | Nunez A 84860 | ||
Field | Duran Jr 86143 | |||
Palmieri M 86398 | ||||
C.C. | 6AM | Luciano R 82856 | ||
Molinari L Jr 85529 |