YARD CHECKERS THURSDAY 11/21/2024 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Martinez D 84646 | ||
Sadlon J 81794 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Gonnella N 86105 | ||
Cuomo Jr F 85244 | ||||
T/L | 6AM | Lacitignola M 86145 | ||
Dominguez B 86108 | ||||
T/L | 6AM | Gulick D 83230 | ||
Pelissier C 82827 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
FROM RTG | ||||
T/L | 7AM | Rivera N 86356 | ||
Sommer R 85831 | ||||
T/L | 7AM | Fernandez V 86163 | ||
Matyola A 86273 | ||||
Empty | 6AM | Costa R 83260 | ||
Field | Lorenzo M 82467 | |||
Truchan K 85056 | ||||
Calabro J 84774 | ||||
Nunez A 84860 | ||||
Simoes P 86164 | ||||
McCue J 83237 | ||||
Leskin K 85629 | ||||
Stoop P 85357 | ||||
Michaud T 84417 | ||||
Grimsley-Reid K 80662 | ||||
Garretson B 84852 | ||||
Cook P 85048 | ||||
Antoniello F 85524 | ||||
Petrello D 85527 | ||||
Diaz A 85586 | ||||
Salters K 85373 | ||||
Perrotta L 85508 | ||||
Cipriani V 85246 | ||||
Canizales C 85323 | ||||
Breijo F 86227 | ||||
Avolio C 85012 | ||||
Empty | 6AM | Duran Jr 86143 | ||
Field | Palmieri M 86398 | |||
C.C. | 6AM | Luciano R M-F 82856 | ||
Molinari L Jr 85529 |