YARD CHECKERS TUESDAY 07/08/2025 | ||||
DETAIL | TIME | CHECKER | SIGNATURE | TIME |
T/L | 6AM | Avolio 85012 | ||
Lawrence 85055 | ||||
T/L | 6AM | Montoya D 82218 | ||
Rodriguez D 84552 | ||||
T/L | 6AM | Palmieri M 86398 | ||
Duran Jr 86143 | ||||
T/L | 6AM | Mazzeo A 86521 | ||
Mercado J 86429 | ||||
T/L | 6AM | Newson 84883 | ||
Valencia-Rojas 86377 | ||||
T/L | 6AM | Bynum X 85513 | ||
Reid K 86048 | ||||
Empty | 6AM | Costa In M-W 83260 | ||
Field | Lorenzo In M-W 82467 | |||
Calabro J 84774 | ||||
Truchan K 85056 | ||||
Leskin K 85629 | ||||
McCue J 83237 | ||||
Stoop P 85357 | ||||
Nunez A 84860 | ||||
Garretson 84852 | ||||
Grimsley-Reid 80662 | ||||
Antoniello F 85524 | ||||
Cook P 85048 | ||||
Diaz A 85586 | ||||
Petrello D 85527 | ||||
Perrotta L 85508 | ||||
Salters 85373 | ||||
Canizales 85323 | ||||
Cipriani V 85246 | ||||
Breijo 86227 | ||||
Giles L 86142 | ||||
C.C. | 6AM | Martinez D 84646 | ||
Sadlon J 81794 |