| HATCH CHECKERS FRIDAY 09/04/2026 | |||||||
| TIME | CHECKERS W/F | SIGNATURE | VESSEL | GANG | CR | ||
| 7AM |
|
|
SFL | Morin | 11 | ||
| Muhammad N 86290 | HAWAII | “ | |||||
| Whalen T 85344 | ” | Picinic | 12 | ||||
| Hazel M 84835 | ” | “ | |||||
| Vitacco B 80296 | ” | Flechas | 10 | ||||
| Haracz E 82432 | ” | “ | |||||
| Perez T 83172 | ” | Paris | 13 | ||||
| Rasmussen P 83255 | ” | “ | |||||
| 7AM | Pimpinella A 84790 | LARS | Loftin | 4 | |||
|
|
MAERSK | “ | ||||
| Quaife C 85243 | ” | Ware | 3 | ||||
| Bongiorno S 84584 | ” | “ | |||||
| 7AM | Mouton J 84829 | MAERSK | Estevez | 7 | |||
| Marinaro C 85052 | TAIKUNG | “ | |||||
| Beamon E 85249 | ” | Sutton | 6 | ||||
| Digeronimo M 85317 |
|
” | “ | ||||
| Petrello M 86554 | ” | Foster | 8 | ||||
| Hogan M 85522 | ” | “ | |||||
| Lefchuck M 86425 | ” | Vazquez | 5 | ||||
| Matos J 85316 | ” | “ | |||||