| PG2 TRANSTAINER DETAIL FRIDAY 08/28/2026 PG2 | ||||
| TIME | RTG | CHECKER W/F | SIGNATURE | |
| 6AM | ||||
| 6AM | CHECK FOR 7PM ORDERS | |||
| 6AM | Bongiorno S 84584 | |||
| Quaife C 85243 | ||||
| 6AM | Mouton J 84829 | |||
| Petrello M 86554 | ||||
| 6AM | Beamon E 85249 | |||
| Digeronimo M 85317 | ||||
| 6AM | ||||
| Holder E 84813 | ||||
| 6AM |
|
|||
| Lacitignola M 86145 | ||||
| 6AM | McCoy G 83216 | |||
| Ciszkowski 83300 | ||||
| 6AM |
|
|||
| Sheppard 81367 | ||||
| 6AM | Vessichelli N 86189 | |||
| Valente Jr 85480 | ||||
| 6AM |
|
|||
| Roche J 84879 | ||||
| 6AM | Arnone L 85013 | |||