| PG2 TRANSTAINER DETAIL MONDAY 09/21/2026 | |||||||||||||||||
| TIME | RTG | CHECKER W/F | SIGNATURE | ||||||||||||||
| 6AM | |||||||||||||||||
| 6AM | Digeronimo M 85317 | ||||||||||||||||
| Beamon E 85249 | |||||||||||||||||
| 6AM | Fernandez J 85363 | ||||||||||||||||
| Matos J 85316 | |||||||||||||||||
| 6AM | Hogan M 85522 | ||||||||||||||||
| Simoes P 86164 | |||||||||||||||||
| 6AM | O’Neill B 86199 | ||||||||||||||||
| Tracy S 86213 | |||||||||||||||||
| 6AM | Sanchez J 85000 | ||||||||||||||||
| Holder E 84813 | |||||||||||||||||
| 6AM | Sheridan V 86135 | ||||||||||||||||
| XXX | |||||||||||||||||
| 6AM | Vitale Jr 86180 | ||||||||||||||||
| Dudek 86612 | |||||||||||||||||
| 6AM | Petrello M 86554 | ||||||||||||||||
| Mack J 86586 | |||||||||||||||||
| 6AM | Valente Jr 85480 | ||||||||||||||||
| Vitale J 83681 | |||||||||||||||||
| 6AM | Arnone L 85013 | ||||||||||||||||
| Roche J 84879 | |||||||||||||||||
| 6AM | BerdeciaMelendez 85057 | ||||||||||||||||
| Vincenty A 84953 | |||||||||||||||||
| 6AM | Phillips C 85242 | ||||||||||||||||
| Stroz C 85534 | |||||||||||||||||
| 6AM | Forman D 84699 | ||||||||||||||||
| Cuomo Jr F 85244 | |||||||||||||||||
| 6AM | Dominguez B 86108 | ||||||||||||||||
| Lacitignola M 86145 | |||||||||||||||||
| 6AM | Pontoriero A 86616 | ||||||||||||||||
| Guastella 86649 | |||||||||||||||||
| 6AM | Vermeal M 86417 | ||||||||||||||||
| Filippatos A 86197 | |||||||||||||||||
| 6AM |
|
||||||||||||||||
| Sommer R 85831 | |||||||||||||||||
| 6AM | Cowan W 86560 | ||||||||||||||||
| Verdi A 86574 | |||||||||||||||||
| 6AM | Fazio C 83303 | ||||||||||||||||
| Days E 83449 | |||||||||||||||||
| 6AM | Murillo N 86578 | ||||||||||||||||
| Price A 86678 | |||||||||||||||||