| TRANSTAINER DETAIL FRIDAY 09/11/2026 | ||||||||
| TIME | RTG | CHECKER W/F | SIGNATURE | |||||
| 6AM | Minardi S 81106 | |||||||
| Soir A 82303 | ||||||||
| 6AM | DRIVERS | Occhipinti F 81212 | ||||||
| Dejunco M 81896 | ||||||||
| 6AM | ||||||||
| 6AM | Taranto A 83537 | |||||||
| Tanzi J 81122 | ||||||||
| 6AM | Peragine D 83305 | |||||||
| Lubrano B 85061 | ||||||||
| 6AM | Scinto C 83660 | |||||||
|
||||||||
| 6AM | Campoverde 85509 | |||||||
| Rengifo M 84783 | ||||||||
| 6AM | Tandoc R 85360 | |||||||
| Patterson T 85058 | ||||||||
| 6AM | Dasilva A 85369 | |||||||
| Pelissier C 82827 | ||||||||
| 6AM | Cosentino J 82185 | |||||||
| Martinez D 84646 | ||||||||
| 6AM |
|
|||||||
| Martinez R 85051 | ||||||||
| 6AM | ||||||||
|
|
||||||||
| 6AM |
|
|||||||
| TO 7AM T/L | ||||||||
| 6AM | Giles L 86142 | |||||||
| Days E 83449 | ||||||||
| 6AM | Dudek 86612 | |||||||
| Concepcion 85375 | ||||||||
| 6AM | ||||||||
| TRAINING | ||||||||
| 6AM | Price A 86678 | |||||||
| Guastella 86649 | ||||||||
| 6AM | Losada C 86409 | |||||||