| TRANSTAINER DETAIL MONDAY 08/24/2026 | ||||
| TIME | RTG | CHECKER W/F | SIGNATURE | |
| 6AM | Minardi S 81106 | |||
| Barona I 81393 | ||||
| 6AM | DRIVERS | Occhipinti F 81212 | ||
| Dejunco M 81896 | ||||
| 6AM | ||||
| 6AM | Etta 85393 | |||
| Pelissier C 82827 | ||||
| 6AM | Soir A M-TH 82303 | |||
| Cosentino J 82185 | ||||
| 6AM | Martinez D 84646 | |||
| Tanzi J 81122 | ||||
| 6AM | Furci 80561 | |||
| Lubrano B M-TH 85061 | ||||
| 6AM | Scinto C 83660 | |||
| O’Donnell D M-W 82725 | ||||
| 6AM | Falduti A 82279 | |||
| Rengifo M 84783 | ||||
| 6AM | Tandoc R 85360 | |||
| Patterson T 85058 | ||||
| 6AM | ||||
| Giles L 86142 | ||||
| 6AM | Mercado J 86429 | |||
| Concepcion O 85375 | ||||
| 6AM | Pagliaro S 85040 | |||
| 6AM | Beamon E 85249 | |||
| Digeronimo M 85317 | ||||
| 6AM | Hogan M 85522 | |||
| Hudson K 85512 | ||||
| 6AM | Matos J 85316 | |||
| Lefchuck M 86425 | ||||
| 6AM | O’Neill B 86199 | |||
| Tracy S 86213 | ||||
| 6AM | Simoes P 86164 | |||
| Sheridan V 86135 | ||||
| 6AM | Vitale Jr 86180 | |||
| El-Sherbini H 86303 | ||||
| 6AM |
|
|||
| BerdeciaMelendez 85057 | ||||
| 6AM | Stroz C 85534 | |||
| Phillips C 85242 | ||||
| 6AM | Cuomo Jr F 85244 | |||
| Forman D 84699 | ||||
| 6AM | Lacitignola M 86145 | |||
| Dominguez B 86108 | ||||
| 6AM | Gonnella N 86105 | |||
| Mazzeo 86521 | ||||
| 6AM | ||||
| TO 7AM T/L | ||||
| 6AM | Filippatos A 86197 | |||
| Vermeal M 86417 | ||||
| 6AM | Palmieri M 86398 | |||
| Duran Jr 86143 | ||||
| 6AM | Matyola A 86273 | |||
| Fernandes V 86163 | ||||
| 6AM | ||||
| 6AM | TRAINING | |||
| Pontoriero A 86616 | ||||
| 6AM | Guastella 86649 | |||
| 6AM | ||||