| TRANSTAINER DETAIL MONDAY 08/31/2026 | ||||||||||||||
| TIME | RTG | CHECKER W/F | SIGNATURE | |||||||||||
| 6AM | Soir A 82303 | |||||||||||||
| Barona I 81393 | ||||||||||||||
| 6AM | DRIVERS | Occhipinti F 81212 | ||||||||||||
| Dejunco M 81896 | ||||||||||||||
| 6AM | ||||||||||||||
| 6AM | Martinez D 84646 | |||||||||||||
| Giles L 86142 | ||||||||||||||
| 6AM | Taranto A 83537 | |||||||||||||
| Tanzi J M-W 81122 | ||||||||||||||
| 6AM | Peragine D 83305 | |||||||||||||
| Lubrano B 85061 | ||||||||||||||
| 6AM | Scinto C 83660 | |||||||||||||
| O’Donnell D 82725 | ||||||||||||||
| 6AM | Falduti A 82279 | |||||||||||||
| Rengifo M 84783 | ||||||||||||||
| 6AM | Tandoc R 85360 | |||||||||||||
| Patterson T 85058 | ||||||||||||||
| 6AM | Dasilva A 85369 | |||||||||||||
| Pelissier C 82827 | ||||||||||||||
| 6AM | ||||||||||||||
| 6AM | Cipriani V 85246 | |||||||||||||
| Canizales 85323 | ||||||||||||||
| 6AM | Garcia S 86394 | |||||||||||||
| El-Sherbini H 86303 | ||||||||||||||
| 6AM | ||||||||||||||
| 6AM | Etta 85393 | |||||||||||||
| 6AM | Dudek 86612 | |||||||||||||
| 6AM | Petrello M 86554 | |||||||||||||
| 6AM |
|
|||||||||||||
| 6AM | ||||||||||||||
| TRAINING | ||||||||||||||
| 6AM | Pierre 86405 | |||||||||||||
| Guastella 86649 | ||||||||||||||