| TRANSTAINER DETAIL TUESDAY 09/08/2026 | |||||||||||||||||
| TIME | RTG | CHECKER W/F | SIGNATURE | ||||||||||||||
| 6AM | Minardi S 81106 | ||||||||||||||||
| Soir A 82303 | |||||||||||||||||
| 6AM | DRIVERS | Occhipinti F 81212 | |||||||||||||||
| Dejunco M 81896 | |||||||||||||||||
| 6AM | |||||||||||||||||
| 6AM | Taranto A 83537 | ||||||||||||||||
| Tanzi J 81122 | |||||||||||||||||
| 6AM | Peragine D 83305 | ||||||||||||||||
| Lubrano B 85061 | |||||||||||||||||
| 6AM | Scinto C 83660 | ||||||||||||||||
| O’Donnell D 82725 | |||||||||||||||||
| 6AM | Falduti A T-TH 82279 | ||||||||||||||||
| Rengifo M 84783 | |||||||||||||||||
| 6AM | Tandoc R 85360 | ||||||||||||||||
| Patterson T 85058 | |||||||||||||||||
| 6AM | Dasilva A 85369 | ||||||||||||||||
| Guastella 86649 | |||||||||||||||||
| 6AM | Cosentino J 82185 | ||||||||||||||||
| Martinez D 84646 | |||||||||||||||||
| 6AM | |||||||||||||||||
| Alen 85347 | |||||||||||||||||
| 6AM | Campoverde 85509 | ||||||||||||||||
| 6AM | Hogan M 85522 | ||||||||||||||||
| Hudson K 85512 | |||||||||||||||||
| 6AM | O’Neill B 86199 | ||||||||||||||||
| Tracy S T-FR 86213 | |||||||||||||||||
| 6AM | Simoes P 86164 | ||||||||||||||||
| Sheridan V 86135 | |||||||||||||||||
| 6AM |
|
||||||||||||||||
| El-Sherbini H 86303 | |||||||||||||||||
| 6AM | Cuomo Jr F 85244 | ||||||||||||||||
| Forman D 84699 | |||||||||||||||||
| 6AM |
|
||||||||||||||||
| Gonnella N 86105 | |||||||||||||||||
| 6AM | Vermeal M 86417 |
|
|||||||||||||||
| Palmieri M 86398 | |||||||||||||||||
| 6AM | Dudek 86612 | ||||||||||||||||
| Concepcion 85375 | |||||||||||||||||
| 6AM | Somma J 86565 | ||||||||||||||||
| Murillo N 86578 | |||||||||||||||||
| 6AM | Petrello M 86554 | ||||||||||||||||
| Pollut G 85479 | |||||||||||||||||
| 6AM | |||||||||||||||||
| Aulisi J 83107 | |||||||||||||||||
| 6AM | |||||||||||||||||
| 6AM | |||||||||||||||||
|
|||||||||||||||||
| 6AM | Pesce V 85324 | ||||||||||||||||
| Garcia S 86394 | |||||||||||||||||
| 6AM | Matyola A 86273 | ||||||||||||||||
| Fernandez V 86163 | |||||||||||||||||
| 6AM | |||||||||||||||||
| 6AM | |||||||||||||||||
| 6AM | TRAINING | ||||||||||||||||
| Losada C 86409 | |||||||||||||||||
| 6AM | Price A 86678 | ||||||||||||||||
| 6AM | |||||||||||||||||