| TRANSTAINER DETAIL TUESDAY 9/01/2026 | |||||||||||
| TIME | RTG | CHECKER W/F | SIGNATURE | ||||||||
| 6AM | Soir A 82303 | ||||||||||
| Barona I 81393 | |||||||||||
| 6AM | DRIVERS | Occhipinti F 81212 | |||||||||
| Dejunco M 81896 | |||||||||||
| 6AM | |||||||||||
| Martinez D 84646 | |||||||||||
| 6AM | Cosentino J 82185 | ||||||||||
| Taranto A 83537 | |||||||||||
| 6AM | Tanzi J M-W 81122 | ||||||||||
| Peragine D 83305 | |||||||||||
| 6AM | Lubrano B 85061 | ||||||||||
| Scinto C 83660 | |||||||||||
| 6AM | O’Donnell D 82725 | ||||||||||
| Falduti A 82279 | |||||||||||
| 6AM | Rengifo M 84783 | ||||||||||
| Tandoc R 85360 | |||||||||||
| 6AM | Patterson T 85058 | ||||||||||
| Dasilva A 85369 | |||||||||||
| 6AM | Pelissier C 82827 | ||||||||||
| 6AM | Cipriani V 85246 | ||||||||||
| Canizales 85323 | |||||||||||
| 6AM | Giles L 86142 | ||||||||||
|
|||||||||||
| 6AM | Losada H 86621 | ||||||||||
| Alvarez H 86592 |
|
||||||||||
| 6AM | Dawidoicz III 86555 | ||||||||||
| Pesce V 85324 | |||||||||||
| 6AM | |||||||||||
| Somma J 86565 | |||||||||||
| 6AM | |||||||||||
| 6AM | |||||||||||
| TO 1PM SHIP | |||||||||||
| 6AM | Price A 83240 | ||||||||||
| El-Sherbini H 86303 | |||||||||||
| 6AM | Whalen T 85344 | ||||||||||
| Hazel M 84835 | |||||||||||
| 6AM | |||||||||||
| 6AM | |||||||||||
| TO 1/2 DAY T/L & 1PM SHIP | |||||||||||
| 6AM | Aulisi J M-F 83107 | ||||||||||
| Sanchez J 85000 | |||||||||||
| 6AM | Castiglia A 81099 | ||||||||||
| Dudek 86612 | |||||||||||
| 6AM | Intartaglia A 81882 | ||||||||||
| Raspovich T 81056 | |||||||||||
| 6AM | Terraccianno A 80606 | ||||||||||
| Ulloa P 80887 | |||||||||||
| 6AM | |||||||||||
| 6AM |
|
||||||||||
| TRAINING | |||||||||||
| 6AM | Pierre 86405 | ||||||||||
| Guastella 86649 | |||||||||||
| 6AM | |||||||||||
| 6AM | |||||||||||
| 6AM | |||||||||||